You can download any of the raw data series used to compile the government revenue data in usgovernmentrevenue.com. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in $ billion, $ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated federal revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.You can remove a data series by selecting out in the dropdown for each data series.
| Year | GDP | (SST) Sales Tax | (T09) Tax - General Sales and Gross Receipts | (T11) Tax - Amusements Sales | (T12) Tax - Insurance Premiums Sales | (T14) Tax - Pari-mutuels Sales | (T15) Tax - Public Utilities Sales |
| (T19) Tax - Other Selective Sales | |||||||
| 1902 | 24.1 | 28 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1903 | 25.9 | 30 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1904 | 25.7 | 32 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1905 | 28.8 | 34 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1906 | 31 | 36 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1907 | 33.9 | 39 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1908 | 30.1 | 42 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1909 | 32.2 | 45 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1910 | 33.4 | 48 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1911 | 34.3 | 51 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1912 | 37.4 | 54 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1913 | 39.1 | 58 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1914 | 36.5 | 65 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1915 | 38.7 | 72 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1916 | 49.6 | 80 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1917 | 59.7 | 90 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1918 | 75.8 | 100 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1919 | 78.3 | 111 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1920 | 88.4 | 124 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1921 | 73.6 | 138 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1922 | 73.4 | 154 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1923 | 85.4 | 193 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1924 | 86.9 | 241 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1925 | 90.6 | 301 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1926 | 96.9 | 376 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1927 | 95.5 | 470 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1928 | 97.4 | 588 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1929 | 103.6 | 734 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1930 | 91.2 | 740 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1931 | 76.5 | 813 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1932 | 58.7 | 752 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1933 | 56.4 | 880 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1934 | 66 | 1008 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1935 | 73.3 | 1246 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1936 | 83.8 | 1484 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1937 | 91.9 | 1639 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1938 | 86.1 | 1794 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1939 | 92.2 | 1888 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1940 | 101.4 | 1982 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1941 | 126.7 | 2167 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1942 | 161.9 | 2351 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1943 | 198.6 | 2320 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1944 | 219.8 | 2289 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1945 | 223 | 2638 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1946 | 222.2 | 2986 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1947 | 244.1 | 3714 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1948 | 269.1 | 4442 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1949 | 267.2 | 4798 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1950 | 293.7 | 5154 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1951 | 339.3 | 5756 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1952 | 358.3 | 6357 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1953 | 379.3 | 6927 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1954 | 380.4 | 7276 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1955 | 414.7 | 7643 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1956 | 437.4 | 8691 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1957 | 461.1 | 9467 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1958 | 467.2 | 9829 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1959 | 506.6 | 10437 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1960 | 526.4 | 11849 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1961 | 544.8 | 12463 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1962 | 585.7 | 13494 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1963 | 617.8 | 14446 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1964 | 663.6 | 15762 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1965 | 719.1 | 17118 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1966 | 787.7 | 19085 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1967 | 832.4 | 20530 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1968 | 909.8 | 22911 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1969 | 984.4 | 26510 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1970 | 1038.3 | 30322 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1971 | 1126.8 | 33233 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1972 | 1237.9 | 37488 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1973 | 1382.3 | 42047 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1974 | 1499.5 | 46098 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1975 | 1637.7 | 49815 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1976 | 1824.6 | 54547 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1977 | 2030.1 | 60641 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1978 | 2293.8 | 67596 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1979 | 2562.2 | 74247 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1980 | 2788.1 | 79923 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1981 | 3126.8 | 85971 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1982 | 3253.2 | 93613 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1983 | 3534.6 | 100247 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1984 | 3930.9 | 114097 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1985 | 4217.5 | 126376 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1986 | 4460.1 | 134971 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1987 | 4736.4 | 144565 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1988 | 5100.4 | 156373 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1989 | 5482.1 | 167372 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1990 | 5800.5 | 177885 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1991 | 5992.1 | 185570 | 0 | 0 | 0 | 0 | 0 |
| 0 | |||||||
| 1992 | 6342.3 | 0 | 131978000 | 816194 | 7866760 | 606289 | 13472100 |
| 9835320 | |||||||
| 1993 | 6667.4 | 0 | 138572000 | 993356 | 7985960 | 553762 | 14385900 |
| 12457900 | |||||||
| 1994 | 7085.2 | 0 | 149044000 | 1343640 | 8646410 | 530608 | 15062600 |
| 12859800 | |||||||
| 1995 | 7414.7 | 0 | 160166000 | 1619110 | 8621910 | 505813 | 14990100 |
| 13718200 | |||||||
| 1996 | 7838.5 | 0 | 169071000 | 1861480 | 9082490 | 464766 | 15920400 |
| 14251900 | |||||||
| 1997 | 8270.46 | 0 | 178746000 | 1954190 | 9170870 | 423547 | 16196200 |
| 15460400 | |||||||
| 1998 | 8727.02 | 0 | 188753000 | 2370500 | 9224300 | 405261 | 16796300 |
| 16083900 | |||||||
| 1999 | 9286.86 | 0 | 200627000 | 3291500 | 9620710 | 382174 | 17170300 |
| 17240900 | |||||||
| 2000 | 9884.17 | 0 | 215112000 | 3637660 | 9781280 | 337688 | 17831000 |
| 18673200 | |||||||
| 2001 | 10218 | 0 | 221102000 | 3816390 | 10296800 | 306642 | 17319000 |
| 17523300 | |||||||
| 2002 | 10572.4 | 0 | 222987000 | 4079380 | 11193600 | 308408 | 20293700 |
| 18523400 | |||||||
| 2003 | 11067.8 | 0 | 229107000 | 4485260 | 12562600 | 302110 | 20824600 |
| 20819100 | |||||||
| 2004 | 11788.9 | 0 | 245343000 | 4990710 | 13973700 | 301878 | 21347800 |
| 22515300 | |||||||
| 2005 | 12554.5 | 0 | 262952000 | 5561740 | 14891200 | 367732 | 22334900 |
| 23929600 | |||||||
| 2006 | 13310.9 | 0 | 285829000 | 6062140 | 15275100 | 301870 | 25498000 |
| 27429300 | |||||||
| 2007 | 13969.3 | 0 | 300463000 | 6627730 | 16108500 | 293298 | 27123200 |
| 30431600 | |||||||
| 2008 | 14270.5 | 0 | 306581000 | 7173750 | 16487900 | 281941 | 28104400 |
| 31866900 | |||||||
| 2009 | 14014.8 | 0 | 291045000 | 7047090 | 15741800 | 216306 | 28376100 |
| 30291600 |
File a valid bug report and get a $5 Amazon Gift Certificate.
On December 14, 2011 the US Census Bureau released data on state finances for FY 2010 here, including spending and revenue for each individual state and for all states combined.
On December 27, 2011 we updated state and local spending and revenue data as follows:
us data us chart deficit/gdp taxes/gdp debt/gdp us gdp us real gdp 2009 breakdown federal state local 2010 california new york texas
Three dynamic and converging systems functioning as one: a democratic polity, an economy based on markets
and incentives, and a moral-cultural system which is plural and, in the largest sense, liberal.
Michael Novak, The Spirit of Democratic Capitalism
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
The Union publishes an exact return of the amount of its taxes; I can get copies of the budgets of the four and twenty component states; but who can tell me what the citizens spend in the administration of county and township?
Alexis de Tocqueville, Democracy in America