| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Total Direct Revenue | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 10.65% | 7.76% | 18.41% | more | |||
| Alaska | 26.11% | 6.29% | 32.40% | more | |||
| Arizona | 8.11% | 7.27% | 15.39% | more | |||
| Arkansas | 13.40% | 4.15% | 17.55% | more | |||
| California | 10.57% | 7.33% | 17.90% | more | |||
| Colorado | 8.31% | 7.91% | 16.21% | more | |||
| Connecticut | 9.19% | 4.79% | 13.98% | more | |||
| Delaware | 9.99% | 2.70% | 12.70% | more | |||
| District of Columbia | 0.00% | 7.30% | 7.30% | more | |||
| Florida | 8.61% | 8.26% | 16.86% | more | |||
| Georgia | 6.96% | 6.41% | 13.37% | more | |||
| Hawaii | 13.76% | 3.79% | 17.55% | more | |||
| Idaho | 12.45% | 5.93% | 18.38% | more | |||
| Illinois | 9.58% | 7.98% | 17.56% | more | |||
| Indiana | 9.28% | 6.26% | 15.54% | more | |||
| Iowa | 9.64% | 6.28% | 15.93% | more | |||
| Kansas | 8.97% | 7.36% | 16.33% | more | |||
| Kentucky | 11.56% | 5.29% | 16.85% | more | |||
| Louisiana | 7.35% | 5.29% | 12.64% | more | |||
| Maine | 12.14% | 4.74% | 16.88% | more | |||
| Maryland | 8.39% | 5.58% | 13.97% | more | |||
| Massachusetts | 9.54% | 5.06% | 14.60% | more | |||
| Michigan | 11.27% | 6.16% | 17.43% | more | |||
| Minnesota | 11.51% | 5.89% | 17.40% | more | |||
| Mississippi | 12.61% | 6.47% | 19.08% | more | |||
| Missouri | 9.11% | 6.79% | 15.90% | more | |||
| Montana | 12.13% | 5.21% | 17.35% | more | |||
| Nebraska | 7.84% | 8.99% | 16.83% | more | |||
| Nevada | 9.23% | 5.49% | 14.72% | more | |||
| New Hampshire | 8.27% | 5.26% | 13.53% | more | |||
| New Jersey | 9.83% | 7.89% | 17.72% | more | |||
| New Mexico | 13.57% | 4.47% | 18.04% | more | |||
| New York | 11.26% | 9.66% | 20.93% | more | |||
| North Carolina | 9.12% | 5.94% | 15.06% | more | |||
| North Dakota | 18.84% | 4.04% | 22.88% | more | |||
| Ohio | 13.19% | 6.58% | 19.77% | more | |||
| Oklahoma | 10.79% | 5.78% | 16.57% | more | |||
| Oregon | 11.66% | 4.83% | 16.49% | more | |||
| Pennsylvania | 11.16% | 5.65% | 16.81% | more | |||
| Rhode Island | 11.67% | 5.66% | 17.33% | more | |||
| South Carolina | 11.78% | 7.54% | 19.32% | more | |||
| South Dakota | 7.98% | 5.36% | 13.34% | more | |||
| Tennessee | 7.58% | 8.62% | 16.21% | more | |||
| Texas | 6.67% | 6.29% | 12.96% | more | |||
| All states combined | 9.81% | 6.63% | 16.44% | more | |||
| Utah | 9.98% | 5.66% | 15.64% | more | |||
| Vermont | 15.86% | 3.47% | 19.32% | more | |||
| Virginia | 8.43% | 5.06% | 13.48% | more | |||
| Washington | 9.75% | 6.97% | 16.72% | more | |||
| West Virginia | 14.28% | 4.22% | 18.50% | more | |||
| Wisconsin | 11.69% | 6.67% | 18.36% | more | |||
| Wyoming | 12.35% | 6.96% | 19.30% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact