| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Income Taxes | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 1.98% | 0.07% | 2.05% | more | |||
| Alaska | 1.22% | 0.00% | 1.22% | more | |||
| Arizona | 1.46% | 0.00% | 1.46% | more | |||
| Arkansas | 2.57% | 0.00% | 2.57% | more | |||
| California | 2.79% | 0.00% | 2.79% | more | |||
| Colorado | 2.00% | 0.00% | 2.00% | more | |||
| Connecticut | 3.09% | 0.00% | 3.09% | more | |||
| Delaware | 2.39% | 0.12% | 2.50% | more | |||
| District of Columbia | 0.00% | 1.31% | 1.31% | more | |||
| Florida | 0.27% | 0.00% | 0.27% | more | |||
| Georgia | 2.01% | 0.00% | 2.01% | more | |||
| Hawaii | 2.45% | 0.00% | 2.45% | more | |||
| Idaho | 2.39% | 0.00% | 2.39% | more | |||
| Illinois | 3.49% | 0.00% | 3.49% | more | |||
| Indiana | 2.03% | 0.60% | 2.63% | more | |||
| Iowa | 2.03% | 0.06% | 2.09% | more | |||
| Kansas | 1.68% | 0.00% | 1.68% | more | |||
| Kentucky | 2.40% | 0.74% | 3.14% | more | |||
| Louisiana | 1.11% | 0.00% | 1.11% | more | |||
| Maine | 3.13% | 0.00% | 3.13% | more | |||
| Maryland | 1.80% | 0.99% | 2.79% | more | |||
| Massachusetts | 3.35% | 0.00% | 3.35% | more | |||
| Michigan | 1.83% | 0.12% | 1.95% | more | |||
| Minnesota | 3.12% | 0.00% | 3.12% | more | |||
| Mississippi | 1.89% | 0.00% | 1.89% | more | |||
| Missouri | 2.21% | 0.16% | 2.38% | more | |||
| Montana | 2.72% | 0.00% | 2.72% | more | |||
| Nebraska | 2.19% | 0.00% | 2.19% | more | |||
| Nevada | 0.00% | 0.00% | 0.00% | more | |||
| New Hampshire | 0.85% | 0.00% | 0.85% | more | |||
| New Jersey | 2.72% | 0.00% | 2.72% | more | |||
| New Mexico | 1.19% | 0.00% | 1.19% | more | |||
| New York | 3.64% | 1.25% | 4.90% | more | |||
| North Carolina | 2.60% | 0.00% | 2.60% | more | |||
| North Dakota | 1.45% | 0.00% | 1.45% | more | |||
| Ohio | 1.91% | 0.98% | 2.90% | more | |||
| Oklahoma | 2.15% | 0.00% | 2.15% | more | |||
| Oregon | 3.06% | 0.03% | 3.08% | more | |||
| Pennsylvania | 1.97% | 0.75% | 2.72% | more | |||
| Rhode Island | 2.29% | 0.00% | 2.29% | more | |||
| South Carolina | 1.54% | 0.00% | 1.54% | more | |||
| South Dakota | 0.19% | 0.00% | 0.19% | more | |||
| Tennessee | 0.52% | 0.00% | 0.52% | more | |||
| Texas | 0.00% | 0.00% | 0.00% | more | |||
| All states combined | 2.06% | 0.23% | 2.28% | more | |||
| Utah | 2.19% | 0.00% | 2.19% | more | |||
| Vermont | 2.61% | 0.00% | 2.61% | more | |||
| Virginia | 2.56% | 0.00% | 2.56% | more | |||
| Washington | 0.00% | 0.00% | 0.00% | more | |||
| West Virginia | 2.80% | 0.00% | 2.80% | more | |||
| Wisconsin | 2.61% | 0.00% | 2.61% | more | |||
| Wyoming | 0.00% | 0.00% | 0.00% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact