2010s taxes 2000s taxes 1990s taxes 1980s taxes 1970s taxes 1960s taxes
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Ad valorem Taxes | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 2.88% | 2.77% | 5.66% | more | |||
| Alaska | 13.97% | 4.04% | 18.01% | more | |||
| Arizona | 2.98% | 3.53% | 6.51% | more | |||
| Arkansas | 5.03% | 1.92% | 6.95% | more | |||
| California | 2.69% | 2.72% | 5.41% | more | |||
| Colorado | 1.47% | 4.38% | 5.85% | more | |||
| Connecticut | 2.96% | 3.96% | 6.93% | more | |||
| Delaware | 2.85% | 1.16% | 4.01% | more | |||
| District of Columbia | 0.00% | 3.31% | 3.31% | more | |||
| Florida | 4.24% | 3.29% | 7.54% | more | |||
| Georgia | 1.69% | 2.98% | 4.67% | more | |||
| Hawaii | 5.09% | 2.43% | 7.52% | more | |||
| Idaho | 3.45% | 2.41% | 5.86% | more | |||
| Illinois | 2.58% | 5.13% | 7.71% | more | |||
| Indiana | 3.25% | 2.83% | 6.08% | more | |||
| Iowa | 2.59% | 3.28% | 5.87% | more | |||
| Kansas | 3.12% | 3.76% | 6.89% | more | |||
| Kentucky | 3.70% | 1.83% | 5.53% | more | |||
| Louisiana | 2.56% | 3.36% | 5.93% | more | |||
| Maine | 3.97% | 3.27% | 7.25% | more | |||
| Maryland | 2.88% | 2.64% | 5.52% | more | |||
| Massachusetts | 2.07% | 2.77% | 4.84% | more | |||
| Michigan | 4.06% | 2.74% | 6.80% | more | |||
| Minnesota | 4.02% | 2.54% | 6.56% | more | |||
| Mississippi | 4.86% | 2.12% | 6.98% | more | |||
| Missouri | 2.12% | 3.58% | 5.70% | more | |||
| Montana | 3.61% | 2.93% | 6.54% | more | |||
| Nebraska | 2.31% | 2.76% | 5.06% | more | |||
| Nevada | 4.81% | 2.51% | 7.32% | more | |||
| New Hampshire | 2.34% | 4.23% | 6.57% | more | |||
| New Jersey | 2.67% | 6.38% | 9.05% | more | |||
| New Mexico | 3.89% | 2.48% | 6.38% | more | |||
| New York | 2.18% | 5.06% | 7.23% | more | |||
| North Carolina | 2.34% | 2.39% | 4.73% | more | |||
| North Dakota | 11.62% | 2.11% | 13.73% | more | |||
| Ohio | 3.21% | 3.06% | 6.27% | more | |||
| Oklahoma | 3.41% | 2.96% | 6.37% | more | |||
| Oregon | 1.12% | 2.14% | 3.26% | more | |||
| Pennsylvania | 3.50% | 2.26% | 5.76% | more | |||
| Rhode Island | 3.29% | 4.20% | 7.48% | more | |||
| South Carolina | 2.71% | 3.23% | 5.94% | more | |||
| South Dakota | 3.49% | 3.12% | 6.61% | more | |||
| Tennessee | 3.86% | 2.86% | 6.72% | more | |||
| Texas | 3.62% | 3.44% | 7.06% | more | |||
| All states combined | 3.01% | 3.05% | 6.06% | more | |||
| Utah | 2.45% | 2.53% | 4.98% | more | |||
| Vermont | 7.42% | 1.60% | 9.02% | more | |||
| Virginia | 1.57% | 3.07% | 4.64% | more | |||
| Washington | 4.77% | 2.97% | 7.73% | more | |||
| West Virginia | 5.00% | 2.40% | 7.41% | more | |||
| Wisconsin | 2.77% | 4.19% | 6.96% | more | |||
| Wyoming | 5.82% | 3.59% | 9.41% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact