| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2012 +1yr +4yr Amounts in percent GDP Ad-valorem Taxes | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 3.04% | 2.73% | 5.77% | more | |||
| Alaska | 8.75% | 3.07% | 11.82% | more | |||
| Arizona | 3.59% | 3.50% | 7.09% | more | |||
| Arkansas | 4.82% | 1.86% | 6.68% | more | |||
| California | 2.79% | 3.50% | 6.29% | more | |||
| Colorado | 1.53% | 3.78% | 5.31% | more | |||
| Connecticut | 2.68% | 3.61% | 6.29% | more | |||
| Delaware | 2.63% | 1.14% | 3.77% | more | |||
| District of Columbia | 0.00% | 3.35% | 3.35% | more | |||
| Florida | 4.31% | 3.82% | 8.13% | more | |||
| Georgia | 1.93% | 3.73% | 5.66% | more | |||
| Hawaii | 5.11% | 2.30% | 7.41% | more | |||
| Idaho | 3.49% | 2.36% | 5.85% | more | |||
| Illinois | 2.53% | 4.10% | 6.63% | more | |||
| Indiana | 3.27% | 2.24% | 5.50% | more | |||
| Iowa | 2.59% | 3.19% | 5.78% | more | |||
| Kansas | 2.94% | 3.51% | 6.45% | more | |||
| Kentucky | 3.78% | 1.73% | 5.51% | more | |||
| Louisiana | 2.78% | 3.19% | 5.97% | more | |||
| Maine | 3.88% | 4.27% | 8.16% | more | |||
| Maryland | 2.79% | 2.67% | 5.46% | more | |||
| Massachusetts | 2.08% | 3.20% | 5.28% | more | |||
| Michigan | 4.10% | 2.98% | 7.08% | more | |||
| Minnesota | 3.69% | 2.45% | 6.14% | more | |||
| Mississippi | 4.97% | 2.34% | 7.31% | more | |||
| Missouri | 2.19% | 3.19% | 5.38% | more | |||
| Montana | 3.70% | 2.89% | 6.60% | more | |||
| Nebraska | 2.48% | 3.09% | 5.57% | more | |||
| Nevada | 4.95% | 3.24% | 8.19% | more | |||
| New Hampshire | 2.59% | 4.48% | 7.08% | more | |||
| New Jersey | 2.96% | 5.71% | 8.67% | more | |||
| New Mexico | 4.96% | 2.70% | 7.66% | more | |||
| New York | 1.92% | 4.88% | 6.80% | more | |||
| North Carolina | 2.55% | 2.60% | 5.15% | more | |||
| North Dakota | 7.86% | 2.84% | 10.70% | more | |||
| Ohio | 3.24% | 3.19% | 6.42% | more | |||
| Oklahoma | 3.39% | 2.66% | 6.05% | more | |||
| Oregon | 1.14% | 2.73% | 3.87% | more | |||
| Pennsylvania | 3.53% | 2.75% | 6.28% | more | |||
| Rhode Island | 3.13% | 4.44% | 7.57% | more | |||
| South Carolina | 2.84% | 2.86% | 5.70% | more | |||
| South Dakota | 3.32% | 3.05% | 6.37% | more | |||
| Tennessee | 3.83% | 2.81% | 6.64% | more | |||
| Texas | 3.51% | 3.52% | 7.03% | more | |||
| All states combined | 3.09% | 3.61% | 6.70% | more | |||
| Utah | 2.65% | 2.80% | 5.45% | more | |||
| Vermont | 7.52% | 1.53% | 9.04% | more | |||
| Virginia | 1.69% | 3.76% | 5.45% | more | |||
| Washington | 5.09% | 3.08% | 8.17% | more | |||
| West Virginia | 4.77% | 2.51% | 7.28% | more | |||
| Wisconsin | 2.88% | 3.93% | 6.81% | more | |||
| Wyoming | 6.20% | 2.89% | 9.09% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. | |||||||
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: US Budget FY12 Table 10.1
Federal:
Budget of the US Government
State: State and Local Gov. Finances
> data sources for other years
> data update schedule.
FY13 Budget Plan Has Familiar Ring
$3 trillion in deficit reduction over 10 years including $1.5 trillion in tax increases.
FY13 budget due Feb 13
White House to miss budget deadline for third year.
Lew to finish work on 2013 budget before departing OMB
Early February release?
> archive
State Finances Update for FY 2010
On December 14, 2011 the US Census Bureau released data on state finances for FY 2010 here, includin...
Revision to State and Local Data for 2001, 2003
We have revised state and local spending and revenue data for 2001 and 2003.
For 2001 and 2003 the ...
State and Local Update for 2009
On October 31, 2011 usgovernmentspending.com updated the state and local spending and revenue from F...
> blog
us numbers us budget custom chart deficit/gdp spend/gdp debt/gdp us gdp us real gdp state gdp breakdown federal state local 2009 2010 2011 california texas
We have met with families in which for weeks together, not an article of sustenance but potatoes had been used; yet for every child the hard-earned sum was provided to send them to school.
E. G. West, Education and the State
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact