| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Fees and Charges | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 2.44% | 2.51% | 4.95% | more | |||
| Alaska | 1.13% | 1.42% | 2.56% | more | |||
| Arizona | 0.82% | 1.39% | 2.21% | more | |||
| Arkansas | 2.12% | 0.98% | 3.10% | more | |||
| California | 0.79% | 2.06% | 2.85% | more | |||
| Colorado | 1.28% | 1.85% | 3.13% | more | |||
| Connecticut | 0.86% | 0.40% | 1.26% | more | |||
| Delaware | 1.60% | 0.50% | 2.10% | more | |||
| District of Columbia | 0.00% | 0.49% | 0.49% | more | |||
| Florida | 1.11% | 2.56% | 3.67% | more | |||
| Georgia | 0.92% | 1.68% | 2.60% | more | |||
| Hawaii | 2.40% | 0.70% | 3.10% | more | |||
| Idaho | 1.53% | 2.83% | 4.36% | more | |||
| Illinois | 0.69% | 1.20% | 1.90% | more | |||
| Indiana | 1.44% | 1.37% | 2.81% | more | |||
| Iowa | 1.73% | 2.07% | 3.80% | more | |||
| Kansas | 1.70% | 1.65% | 3.35% | more | |||
| Kentucky | 1.80% | 1.24% | 3.04% | more | |||
| Louisiana | 1.28% | 1.18% | 2.46% | more | |||
| Maine | 1.39% | 0.92% | 2.31% | more | |||
| Maryland | 1.06% | 0.90% | 1.95% | more | |||
| Massachusetts | 1.16% | 0.79% | 1.95% | more | |||
| Michigan | 1.82% | 1.83% | 3.65% | more | |||
| Minnesota | 0.99% | 1.60% | 2.59% | more | |||
| Mississippi | 1.66% | 3.08% | 4.73% | more | |||
| Missouri | 1.07% | 1.58% | 2.66% | more | |||
| Montana | 1.50% | 1.37% | 2.87% | more | |||
| Nebraska | 1.04% | 1.78% | 2.82% | more | |||
| Nevada | 0.57% | 1.72% | 2.29% | more | |||
| New Hampshire | 1.44% | 0.71% | 2.16% | more | |||
| New Jersey | 1.07% | 0.87% | 1.94% | more | |||
| New Mexico | 1.65% | 0.98% | 2.63% | more | |||
| New York | 0.77% | 1.48% | 2.25% | more | |||
| North Carolina | 1.06% | 2.09% | 3.15% | more | |||
| North Dakota | 1.93% | 0.76% | 2.69% | more | |||
| Ohio | 1.64% | 1.28% | 2.92% | more | |||
| Oklahoma | 1.61% | 1.59% | 3.20% | more | |||
| Oregon | 1.65% | 1.53% | 3.19% | more | |||
| Pennsylvania | 1.47% | 1.29% | 2.76% | more | |||
| Rhode Island | 1.59% | 0.74% | 2.33% | more | |||
| South Carolina | 2.51% | 2.63% | 5.14% | more | |||
| South Dakota | 0.76% | 0.99% | 1.75% | more | |||
| Tennessee | 0.83% | 1.70% | 2.53% | more | |||
| Texas | 0.93% | 1.23% | 2.16% | more | |||
| All states combined | 1.17% | 1.62% | 2.78% | more | |||
| Utah | 2.37% | 1.15% | 3.52% | more | |||
| Vermont | 2.11% | 0.66% | 2.77% | more | |||
| Virginia | 1.74% | 0.94% | 2.68% | more | |||
| Washington | 1.24% | 1.81% | 3.04% | more | |||
| West Virginia | 2.28% | 1.22% | 3.50% | more | |||
| Wisconsin | 1.46% | 1.33% | 2.79% | more | |||
| Wyoming | 0.48% | 2.62% | 3.10% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact