| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Business and Other Revenue | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 2.81% | 2.33% | 5.14% | more | |||
| Alaska | 10.42% | 1.21% | 11.62% | more | |||
| Arizona | 2.11% | 2.39% | 4.51% | more | |||
| Arkansas | 2.96% | 1.29% | 4.25% | more | |||
| California | 3.08% | 2.54% | 5.62% | more | |||
| Colorado | 2.68% | 1.76% | 4.45% | more | |||
| Connecticut | 1.63% | 0.67% | 2.31% | more | |||
| Delaware | 2.89% | 0.97% | 3.87% | more | |||
| District of Columbia | 0.00% | 2.14% | 2.14% | more | |||
| Florida | 2.66% | 2.40% | 5.06% | more | |||
| Georgia | 1.84% | 1.79% | 3.63% | more | |||
| Hawaii | 2.97% | 0.58% | 3.54% | more | |||
| Idaho | 3.12% | 0.82% | 3.94% | more | |||
| Illinois | 1.99% | 1.63% | 3.62% | more | |||
| Indiana | 1.62% | 1.40% | 3.03% | more | |||
| Iowa | 2.76% | 1.02% | 3.78% | more | |||
| Kansas | 1.76% | 1.94% | 3.70% | more | |||
| Kentucky | 2.44% | 1.48% | 3.92% | more | |||
| Louisiana | 2.19% | 1.08% | 3.27% | more | |||
| Maine | 2.99% | 0.56% | 3.55% | more | |||
| Maryland | 2.07% | 0.99% | 3.07% | more | |||
| Massachusetts | 2.24% | 1.45% | 3.69% | more | |||
| Michigan | 2.71% | 1.50% | 4.21% | more | |||
| Minnesota | 2.61% | 1.75% | 4.36% | more | |||
| Mississippi | 3.36% | 1.29% | 4.64% | more | |||
| Missouri | 2.98% | 1.47% | 4.45% | more | |||
| Montana | 2.81% | 0.90% | 3.71% | more | |||
| Nebraska | 1.88% | 4.42% | 6.30% | more | |||
| Nevada | 3.02% | 1.33% | 4.35% | more | |||
| New Hampshire | 3.14% | 0.48% | 3.62% | more | |||
| New Jersey | 2.31% | 0.61% | 2.91% | more | |||
| New Mexico | 5.81% | 1.12% | 6.92% | more | |||
| New York | 4.04% | 1.83% | 5.87% | more | |||
| North Carolina | 2.23% | 1.48% | 3.72% | more | |||
| North Dakota | 2.16% | 1.04% | 3.20% | more | |||
| Ohio | 4.41% | 1.26% | 5.66% | more | |||
| Oklahoma | 2.91% | 1.33% | 4.24% | more | |||
| Oregon | 4.76% | 1.22% | 5.98% | more | |||
| Pennsylvania | 2.94% | 1.33% | 4.27% | more | |||
| Rhode Island | 3.52% | 0.81% | 4.33% | more | |||
| South Carolina | 3.81% | 1.63% | 5.44% | more | |||
| South Dakota | 3.26% | 1.30% | 4.56% | more | |||
| Tennessee | 2.11% | 4.08% | 6.19% | more | |||
| Texas | 1.74% | 1.62% | 3.36% | more | |||
| All states combined | 2.72% | 1.69% | 4.41% | more | |||
| Utah | 2.46% | 2.01% | 4.47% | more | |||
| Vermont | 2.63% | 1.19% | 3.82% | more | |||
| Virginia | 2.39% | 1.04% | 3.43% | more | |||
| Washington | 2.38% | 2.17% | 4.55% | more | |||
| West Virginia | 3.68% | 0.72% | 4.39% | more | |||
| Wisconsin | 3.90% | 1.26% | 5.16% | more | |||
| Wyoming | 4.91% | 0.96% | 5.88% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact