Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Revenue and Debt in the United States -5yr -1yr Fiscal Year 2023 Amounts in $ per capita |
State ![]() | State & Local Revenue | State & Local Debt | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $10,950.9 | $5,448.0 | $60,483.2 | 3.5% | 5.1 | more | |
| Alaska | $16,728.9 | $11,759.9 | $92,877.3 | 7.3% | 0.7 | more | |
| Arizona | $8,931.6 | $5,158.0 | $71,135.3 | 3.3% | 7.5 | more | |
| Arkansas | $9,001.7 | $5,982.8 | $58,020.6 | 2.4% | 3.1 | more | |
| California | $17,732.5 | $14,807.8 | $97,673.4 | 1.8% | 39.2 | more | |
| Colorado | $10,068.8 | $13,052.8 | $90,197.5 | 4.2% | 5.9 | more | |
| Connecticut | $13,105.2 | $12,015.5 | $93,880.1 | 1.4% | 3.6 | more | |
| Delaware | $12,655.7 | $7,312.0 | $99,803.9 | 1.2% | 1.0 | more | |
| District of Columbia | $17,557.9 | $32,140.4 | $255,290.8 | 0.1% | 0.7 | more | |
| Florida | $9,563.3 | $5,746.8 | $70,854.6 | 5.1% | 22.9 | more | |
| Georgia | $9,687.5 | $5,539.3 | $75,540.3 | 1.4% | 11.1 | more | |
| Hawaii | $14,795.5 | $14,207.0 | $77,870.3 | 2.5% | 1.4 | more | |
| Idaho | $9,172.6 | $1,803.7 | $61,196.7 | 2.7% | 2.0 | more | |
| Illinois | $11,669.4 | $10,362.1 | $87,133.3 | 1.4% | 12.6 | more | |
| Indiana | $9,488.8 | $6,074.1 | $72,202.2 | 1.8% | 6.9 | more | |
| Iowa | $12,799.5 | $7,296.9 | $78,751.6 | -0.6% | 3.2 | more | |
| Kansas | $11,854.5 | $8,091.0 | $76,227.1 | 1.4% | 2.9 | more | |
| Kentucky | $10,394.2 | $6,478.6 | $62,257.4 | 2.9% | 4.5 | more | |
| Louisiana | $10,359.1 | $6,293.5 | $69,158.3 | 3.7% | 4.6 | more | |
| Maine | $10,641.7 | $6,239.7 | $66,864.8 | 3.6% | 1.4 | more | |
| Maryland | $11,621.4 | $9,883.3 | $83,004.3 | 1.9% | 6.2 | more | |
| Massachusetts | $13,156.4 | $13,344.7 | $104,314.6 | 1.2% | 7.1 | more | |
| Michigan | $10,051.6 | $7,463.4 | $67,185.9 | 2.7% | 10.1 | more | |
| Minnesota | $12,930.5 | $8,923.8 | $83,994.8 | 1.0% | 5.8 | more | |
| Mississippi | $9,412.1 | $4,916.7 | $51,491.4 | 3.2% | 2.9 | more | |
| Missouri | $9,731.0 | $4,521.0 | $69,108.9 | 2.9% | 6.2 | more | |
| Montana | $9,816.1 | $5,242.4 | $66,061.9 | 5.0% | 1.1 | more | |
| Nebraska | $12,685.6 | $7,420.4 | $92,437.3 | 5.2% | 2.0 | more | |
| Nevada | $11,398.3 | $7,020.3 | $78,927.7 | 3.4% | 3.2 | more | |
| New Hampshire | $9,871.7 | $7,299.1 | $81,645.1 | 2.1% | 1.4 | more | |
| New Jersey | $13,578.7 | $9,317.6 | $85,882.5 | 2.1% | 9.4 | more | |
| New Mexico | $18,008.3 | $6,275.9 | $65,362.5 | 9.4% | 2.1 | more | |
| New York | $18,499.6 | $16,793.8 | $110,305.0 | 0.7% | 19.8 | more | |
| North Carolina | $9,942.2 | $4,184.7 | $73,110.1 | 3.6% | 10.9 | more | |
| North Dakota | $14,340.8 | $11,470.0 | $98,972.1 | 8.9% | 0.8 | more | |
| Ohio | $9,791.3 | $5,684.5 | $74,858.3 | 1.9% | 11.8 | more | |
| Oklahoma | $10,027.2 | $5,316.9 | $62,995.5 | 6.6% | 4.1 | more | |
| Oregon | $15,120.0 | $10,749.0 | $74,086.1 | 1.5% | 4.3 | more | |
| Pennsylvania | $10,355.4 | $8,707.1 | $74,288.1 | 1.7% | 13.0 | more | |
| Rhode Island | $12,003.9 | $12,097.7 | $69,301.6 | 1.0% | 1.1 | more | |
| South Carolina | $10,721.8 | $6,756.5 | $61,762.1 | 3.7% | 5.4 | more | |
| South Dakota | $9,056.3 | $7,945.8 | $81,132.9 | 3.6% | 0.9 | more | |
| Tennessee | $9,175.0 | $5,844.0 | $74,268.8 | 3.1% | 7.2 | more | |
| Texas | $9,768.4 | $12,052.2 | $85,849.9 | 8.2% | 30.7 | more | |
| All states combined | $12,277.9 | $9,129.7 | $82,586.7 | 2.9% | 336.8 | more | |
| Utah | $10,612.4 | $6,970.1 | $82,113.6 | 3.9% | 3.4 | more | |
| Vermont | $12,957.2 | $6,029.3 | $67,824.8 | 1.7% | 0.6 | more | |
| Virginia | $12,195.6 | $9,157.8 | $82,771.9 | 3.4% | 8.7 | more | |
| Washington | $14,614.0 | $10,978.8 | $102,244.0 | 4.3% | 7.8 | more | |
| West Virginia | $9,918.6 | $13,455.1 | $57,332.0 | 3.6% | 1.8 | more | |
| Wisconsin | $6,337.8 | $9,350.6 | $72,831.1 | 1.5% | 5.9 | more | |
| Wyoming | $14,392.6 | $4,001.3 | $87,828.1 | 5.7% | 0.6 | more | |
| Notes: actual guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
On July 2, 2026 we updated the state and local spending and revenue for FY 2024 using the new Census Bureau State and Local Government Finances "first look"summaries for FY 2024 released in April 2026. (See also Annual Survey of State and Local Government Finances). The release includes state and local spending for the United States as a whole. It does not include the 50 individual states and the District of Columbia.
State and local spending and revenue for FY2024 are now actual historical spending as reported by the Census Bureau.
We have updated the "guesstimated" state and local finances for FY2025-31 as indicated in our "guesstimate" blog entries.
Beginning in 2021, the Census Bureau stopped splitting "Public welfare" into three parts:
> blog