| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2012 +1yr +5yr Amounts in percent GDP Total Direct Revenue | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | 10.62% | 7.86% | 18.48% | more | |||
| Alaska | 24.75% | 6.41% | 31.17% | more | |||
| Arizona | 8.38% | 7.49% | 15.87% | more | |||
| Arkansas | 14.14% | 4.14% | 18.28% | more | |||
| California | 11.40% | 7.84% | 19.24% | more | |||
| Colorado | 8.47% | 8.13% | 16.60% | more | |||
| Connecticut | 9.40% | 4.93% | 14.32% | more | |||
| Delaware | 10.24% | 2.74% | 12.98% | more | |||
| District of Columbia | 0.00% | 7.16% | 7.16% | more | |||
| Florida | 9.13% | 8.58% | 17.71% | more | |||
| Georgia | 7.48% | 6.67% | 14.15% | more | |||
| Hawaii | 14.14% | 3.91% | 18.05% | more | |||
| Idaho | 12.89% | 6.00% | 18.89% | more | |||
| Illinois | 9.33% | 8.10% | 17.43% | more | |||
| Indiana | 9.51% | 6.09% | 15.60% | more | |||
| Iowa | 10.15% | 6.39% | 16.54% | more | |||
| Kansas | 9.44% | 7.48% | 16.91% | more | |||
| Kentucky | 12.14% | 5.38% | 17.52% | more | |||
| Louisiana | 7.50% | 5.34% | 12.84% | more | |||
| Maine | 12.75% | 5.26% | 18.01% | more | |||
| Maryland | 8.92% | 6.01% | 14.92% | more | |||
| Massachusetts | 9.89% | 5.79% | 15.67% | more | |||
| Michigan | 11.47% | 6.15% | 17.62% | more | |||
| Minnesota | 11.87% | 5.93% | 17.80% | more | |||
| Mississippi | 13.43% | 6.84% | 20.27% | more | |||
| Missouri | 9.56% | 6.77% | 16.33% | more | |||
| Montana | 12.71% | 5.20% | 17.92% | more | |||
| Nebraska | 8.01% | 9.28% | 17.29% | more | |||
| Nevada | 9.96% | 5.67% | 15.63% | more | |||
| New Hampshire | 8.87% | 5.44% | 14.31% | more | |||
| New Jersey | 10.34% | 7.76% | 18.10% | more | |||
| New Mexico | 14.63% | 4.76% | 19.39% | more | |||
| New York | 11.67% | 9.86% | 21.53% | more | |||
| North Carolina | 9.63% | 6.06% | 15.70% | more | |||
| North Dakota | 17.78% | 3.94% | 21.71% | more | |||
| Ohio | 13.92% | 6.66% | 20.58% | more | |||
| Oklahoma | 11.03% | 5.90% | 16.93% | more | |||
| Oregon | 12.28% | 4.93% | 17.21% | more | |||
| Pennsylvania | 11.42% | 5.87% | 17.29% | more | |||
| Rhode Island | 12.12% | 5.84% | 17.97% | more | |||
| South Carolina | 12.53% | 7.63% | 20.16% | more | |||
| South Dakota | 8.58% | 5.56% | 14.14% | more | |||
| Tennessee | 7.76% | 8.81% | 16.57% | more | |||
| Texas | 6.70% | 6.37% | 13.07% | more | |||
| All states combined | 10.22% | 6.91% | 17.13% | more | |||
| Utah | 9.91% | 5.64% | 15.55% | more | |||
| Vermont | 16.38% | 3.54% | 19.92% | more | |||
| Virginia | 8.69% | 5.47% | 14.17% | more | |||
| Washington | 10.11% | 7.08% | 17.19% | more | |||
| West Virginia | 14.59% | 4.33% | 18.92% | more | |||
| Wisconsin | 12.32% | 6.74% | 19.06% | more | |||
| Wyoming | 12.82% | 6.97% | 19.78% | more | |||
| Notes: guesstimated1 actual 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact