Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in $ per capita |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $1,549.6 | $1,592.2 | $3,141.8 | $63,014.0 | 2.9% | 5.2 | more | |
| Alaska | $895.0 | $1,610.3 | $2,505.2 | $97,167.1 | 3.3% | 0.7 | more | |
| Arizona | $553.8 | $682.0 | $1,235.8 | $75,444.3 | 4.5% | 7.6 | more | |
| Arkansas | $1,076.8 | $445.4 | $1,522.1 | $60,831.8 | 3.8% | 3.1 | more | |
| California | $1,047.7 | $2,075.8 | $3,123.6 | $102,835.8 | 3.2% | 39.4 | more | |
| Colorado | $1,023.6 | $1,551.5 | $2,575.1 | $93,117.3 | 2.0% | 6.0 | more | |
| Connecticut | $803.9 | $365.7 | $1,169.6 | $97,112.5 | 1.0% | 3.7 | more | |
| Delaware | $1,169.8 | $598.4 | $1,768.2 | $105,675.5 | 4.0% | 1.1 | more | |
| District of Columbia | $0.0 | $1,526.5 | $1,526.5 | $266,592.4 | 1.3% | 0.7 | more | |
| Florida | $473.7 | $1,419.2 | $1,892.9 | $74,216.7 | 3.3% | 23.3 | more | |
| Georgia | $425.9 | $1,335.5 | $1,761.4 | $78,676.6 | 2.6% | 11.2 | more | |
| Hawaii | $1,440.8 | $615.9 | $2,056.7 | $81,972.9 | 2.5% | 1.4 | more | |
| Idaho | $748.0 | $801.0 | $1,548.9 | $64,481.0 | 4.5% | 2.0 | more | |
| Illinois | $485.0 | $984.2 | $1,469.3 | $90,381.0 | 1.6% | 12.7 | more | |
| Indiana | $634.7 | $1,496.8 | $2,131.5 | $74,914.9 | 2.9% | 6.9 | more | |
| Iowa | $1,738.1 | $1,915.8 | $3,653.9 | $82,277.7 | 2.5% | 3.2 | more | |
| Kansas | $2,199.6 | $1,037.1 | $3,236.7 | $77,741.2 | 0.7% | 3.0 | more | |
| Kentucky | $1,522.7 | $737.9 | $2,260.6 | $64,435.4 | 1.8% | 4.6 | more | |
| Louisiana | $552.4 | $1,330.9 | $1,883.3 | $71,328.6 | 3.3% | 4.6 | more | |
| Maine | $770.6 | $500.0 | $1,270.6 | $70,414.1 | 3.0% | 1.4 | more | |
| Maryland | $705.5 | $669.9 | $1,375.4 | $87,430.1 | 3.0% | 6.2 | more | |
| Massachusetts | $867.5 | $668.7 | $1,536.2 | $109,058.8 | 2.3% | 7.1 | more | |
| Michigan | $1,390.6 | $954.0 | $2,344.6 | $69,551.2 | 1.4% | 10.1 | more | |
| Minnesota | $546.1 | $1,300.0 | $1,846.1 | $87,571.7 | 2.4% | 5.8 | more | |
| Mississippi | $1,041.3 | $1,561.0 | $2,602.4 | $53,621.3 | 3.3% | 3.0 | more | |
| Missouri | $688.5 | $1,169.2 | $1,857.7 | $71,868.5 | 1.8% | 6.2 | more | |
| Montana | $596.5 | $749.7 | $1,346.2 | $68,955.5 | 3.4% | 1.1 | more | |
| Nebraska | $574.4 | $1,631.3 | $2,205.7 | $94,357.8 | 0.7% | 2.0 | more | |
| Nevada | $285.0 | $1,075.6 | $1,360.6 | $82,682.2 | 3.1% | 3.3 | more | |
| New Hampshire | $648.0 | $482.8 | $1,130.7 | $84,725.1 | 1.4% | 1.4 | more | |
| New Jersey | $983.6 | $615.7 | $1,599.3 | $88,993.1 | 2.1% | 9.5 | more | |
| New Mexico | $2,051.5 | $627.1 | $2,678.7 | $69,158.9 | 4.4% | 2.1 | more | |
| New York | $769.7 | $1,307.2 | $2,076.9 | $116,098.9 | 2.6% | 20.0 | more | |
| North Carolina | $805.6 | $1,664.0 | $2,469.7 | $76,384.5 | 3.3% | 11.1 | more | |
| North Dakota | $745.1 | $702.3 | $1,447.5 | $100,907.0 | 2.0% | 0.8 | more | |
| Ohio | $1,037.9 | $1,021.6 | $2,059.5 | $77,832.6 | 2.0% | 11.9 | more | |
| Oklahoma | $776.6 | $931.0 | $1,707.6 | $64,351.0 | 1.6% | 4.1 | more | |
| Oregon | $1,910.5 | $1,143.4 | $3,053.9 | $77,426.8 | 2.1% | 4.3 | more | |
| Pennsylvania | $1,167.1 | $708.8 | $1,875.9 | $77,256.3 | 1.7% | 13.0 | more | |
| Rhode Island | $1,104.3 | $487.4 | $1,591.8 | $72,388.0 | 2.2% | 1.1 | more | |
| South Carolina | $1,650.0 | $1,076.1 | $2,726.1 | $65,037.0 | 4.5% | 5.5 | more | |
| South Dakota | $403.9 | $599.9 | $1,003.8 | $82,833.5 | 0.8% | 0.9 | more | |
| Tennessee | $394.3 | $1,034.4 | $1,428.7 | $77,393.3 | 2.8% | 7.3 | more | |
| Texas | $770.2 | $1,100.0 | $1,870.2 | $88,438.5 | 3.9% | 31.3 | more | |
| All states combined | $910.7 | $1,251.4 | $2,162.2 | $86,169.6 | 2.8% | 340.0 | more | |
| Utah | $2,080.1 | $792.1 | $2,872.3 | $85,490.4 | 3.5% | 3.5 | more | |
| Vermont | $991.9 | $435.1 | $1,427.0 | $71,577.1 | 2.5% | 0.6 | more | |
| Virginia | $1,559.1 | $840.5 | $2,399.6 | $86,367.9 | 2.4% | 8.8 | more | |
| Washington | $1,012.3 | $1,882.7 | $2,894.9 | $107,974.1 | 4.7% | 7.9 | more | |
| West Virginia | $1,042.6 | $627.6 | $1,670.2 | $60,243.9 | 2.9% | 1.8 | more | |
| Wisconsin | $989.6 | $759.4 | $1,749.0 | $76,093.0 | 2.1% | 6.0 | more | |
| Wyoming | $601.4 | $3,400.0 | $4,001.3 | $87,772.6 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog