Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2023 Amounts in percent GDP |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | 2.42% | 2.58% | 5.00% | $300.15 | 2.5% | 5.1 | more | |
| Alaska | 0.86% | 1.67% | 2.53% | $67.34 | 5.3% | 0.7 | more | |
| Arizona | 0.78% | 0.93% | 1.71% | $508.34 | 2.7% | 7.5 | more | |
| Arkansas | 1.78% | 0.76% | 2.54% | $176.24 | 2.5% | 3.1 | more | |
| California | 0.98% | 1.96% | 2.94% | $3,862.17 | 2.1% | 39.2 | more | |
| Colorado | 1.07% | 1.65% | 2.72% | $520.39 | 2.9% | 5.9 | more | |
| Connecticut | 0.82% | 0.38% | 1.20% | $340.18 | 2.1% | 3.6 | more | |
| Delaware | 1.28% | 0.59% | 1.87% | $93.60 | -1.2% | 1.0 | more | |
| District of Columbia | 0.00% | 0.60% | 0.60% | $174.80 | 1.0% | 0.7 | more | |
| Florida | 0.59% | 2.00% | 2.59% | $1,579.50 | 5.0% | 22.9 | more | |
| Georgia | 0.58% | 1.84% | 2.42% | $805.40 | 0.8% | 11.1 | more | |
| Hawaii | 1.86% | 0.77% | 2.63% | $108.02 | 2.0% | 1.4 | more | |
| Idaho | 1.22% | 1.95% | 3.17% | $118.79 | 3.5% | 2.0 | more | |
| Illinois | 0.56% | 1.05% | 1.61% | $1,082.97 | 1.3% | 12.6 | more | |
| Indiana | 0.85% | 1.91% | 2.76% | $497.04 | 1.4% | 6.9 | more | |
| Iowa | 2.09% | 2.10% | 4.19% | $248.92 | 1.3% | 3.2 | more | |
| Kansas | 2.34% | 1.27% | 3.61% | $226.01 | 4.3% | 3.0 | more | |
| Kentucky | 2.28% | 1.14% | 3.42% | $277.75 | 3.5% | 4.6 | more | |
| Louisiana | 0.78% | 1.74% | 2.52% | $309.60 | 3.0% | 4.6 | more | |
| Maine | 1.08% | 0.78% | 1.86% | $91.08 | 1.9% | 1.4 | more | |
| Maryland | 0.84% | 0.80% | 1.64% | $512.28 | 2.1% | 6.2 | more | |
| Massachusetts | 0.88% | 0.53% | 1.40% | $733.86 | 1.8% | 7.1 | more | |
| Michigan | 1.98% | 1.42% | 3.40% | $658.99 | 1.5% | 10.1 | more | |
| Minnesota | 0.65% | 1.49% | 2.14% | $471.82 | 1.2% | 5.8 | more | |
| Mississippi | 1.89% | 2.99% | 4.88% | $146.40 | 0.7% | 2.9 | more | |
| Missouri | 0.89% | 1.72% | 2.62% | $422.31 | 2.2% | 6.2 | more | |
| Montana | 0.87% | 1.08% | 1.95% | $70.56 | 2.2% | 1.1 | more | |
| Nebraska | 0.63% | 1.65% | 2.28% | $178.42 | 5.2% | 2.0 | more | |
| Nevada | 0.38% | 1.31% | 1.70% | $239.40 | 2.7% | 3.2 | more | |
| New Hampshire | 0.85% | 0.61% | 1.46% | $111.10 | 1.2% | 1.4 | more | |
| New Jersey | 1.12% | 0.66% | 1.78% | $799.31 | 1.5% | 9.4 | more | |
| New Mexico | 2.94% | 1.02% | 3.97% | $130.20 | 4.1% | 2.1 | more | |
| New York | 0.65% | 1.16% | 1.81% | $2,152.26 | 0.7% | 19.7 | more | |
| North Carolina | 1.09% | 2.23% | 3.32% | $766.92 | 2.7% | 10.9 | more | |
| North Dakota | 0.79% | 0.75% | 1.54% | $74.11 | 5.9% | 0.8 | more | |
| Ohio | 1.33% | 1.26% | 2.59% | $872.75 | 1.2% | 11.8 | more | |
| Oklahoma | 1.25% | 1.48% | 2.73% | $254.13 | 5.3% | 4.1 | more | |
| Oregon | 2.47% | 1.46% | 3.93% | $316.46 | 2.1% | 4.3 | more | |
| Pennsylvania | 1.49% | 0.92% | 2.41% | $965.07 | 2.2% | 13.0 | more | |
| Rhode Island | 1.48% | 0.65% | 2.13% | $77.32 | 1.6% | 1.1 | more | |
| South Carolina | 2.46% | 2.46% | 4.91% | $322.26 | 3.6% | 5.4 | more | |
| South Dakota | 0.49% | 0.90% | 1.38% | $72.42 | 2.5% | 0.9 | more | |
| Tennessee | 0.48% | 1.61% | 2.09% | $523.24 | 3.2% | 7.1 | more | |
| Texas | 0.88% | 1.20% | 2.08% | $2,563.51 | 5.7% | 30.7 | more | |
| All states combined | 1.03% | 1.40% | 2.44% | $27,967.70 | 3.2% | 336.8 | more | |
| Utah | 2.45% | 1.23% | 3.68% | $272.59 | 2.5% | 3.4 | more | |
| Vermont | 1.54% | 0.69% | 2.23% | $43.13 | 1.3% | 0.6 | more | |
| Virginia | 1.77% | 1.00% | 2.77% | $707.09 | 2.4% | 8.7 | more | |
| Washington | 0.90% | 1.80% | 2.70% | $801.52 | 4.8% | 7.9 | more | |
| West Virginia | 1.77% | 1.36% | 3.13% | $99.51 | 4.7% | 1.8 | more | |
| Wisconsin | 1.38% | 1.15% | 2.53% | $413.97 | 0.2% | 5.9 | more | |
| Wyoming | 0.64% | 3.94% | 4.57% | $50.17 | 5.4% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
On November 22, 2025 usgovernmentspending.com updated FY2025 state revenue with quarterly tax data released by the US Census Bureau on September 2, 2025. Local tax data was updated by assuming that local taxes for 2024 changed by the same percent as state taxes of the same type.
| $ billion | FY2025 Estimate | FY2025 Actual |
| State Income Tax Revenue | $908 | $798 |
| Total State Revenue | $2,815 | $3.072 |
State and local spending projections for FY2026 to FY2029 have been reestimated using the "Guesstimate" method.
> blog
usgovernmentrevenue.com
presented by Christopher Chantrill