Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in $ per capita |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $2,253.2 | $72.6 | $2,325.9 | $63,014.0 | 2.9% | 5.2 | more | |
| Alaska | $2,679.7 | $26.8 | $2,706.5 | $97,167.1 | 3.3% | 0.7 | more | |
| Arizona | $1,184.7 | $54.9 | $1,239.6 | $75,444.3 | 4.5% | 7.6 | more | |
| Arkansas | $1,739.2 | $13.0 | $1,752.2 | $60,831.8 | 3.8% | 3.1 | more | |
| California | $3,723.5 | $938.7 | $4,662.2 | $102,835.8 | 3.2% | 39.4 | more | |
| Colorado | $2,294.5 | $129.5 | $2,424.0 | $93,117.3 | 2.0% | 6.0 | more | |
| Connecticut | $1,956.1 | $368.5 | $2,324.7 | $97,112.5 | 1.0% | 3.7 | more | |
| Delaware | $1,421.3 | $153.1 | $1,574.4 | $105,675.5 | 4.0% | 1.1 | more | |
| District of Columbia | $0.0 | $2,745.3 | $2,745.3 | $266,592.4 | 1.3% | 0.7 | more | |
| Florida | $1,191.9 | $216.3 | $1,408.2 | $74,216.7 | 3.3% | 23.3 | more | |
| Georgia | $1,934.8 | $221.3 | $2,156.1 | $78,676.6 | 2.6% | 11.2 | more | |
| Hawaii | $1,695.9 | $0.0 | $1,695.9 | $81,972.9 | 2.5% | 1.4 | more | |
| Idaho | $1,356.7 | $0.9 | $1,357.6 | $64,481.0 | 4.5% | 2.0 | more | |
| Illinois | $2,188.3 | $377.2 | $2,565.4 | $90,381.0 | 1.6% | 12.7 | more | |
| Indiana | $720.2 | $18.2 | $738.4 | $74,914.9 | 2.9% | 6.9 | more | |
| Iowa | $1,892.2 | $2.9 | $1,895.1 | $82,277.7 | 2.5% | 3.2 | more | |
| Kansas | $1,116.7 | $105.1 | $1,221.7 | $77,741.2 | 0.7% | 3.0 | more | |
| Kentucky | $1,895.9 | $24.6 | $1,920.5 | $64,435.4 | 1.8% | 4.6 | more | |
| Louisiana | $1,931.2 | $73.6 | $2,004.8 | $71,328.6 | 3.3% | 4.6 | more | |
| Maine | $1,476.3 | $0.0 | $1,476.3 | $70,414.1 | 3.0% | 1.4 | more | |
| Maryland | $1,165.0 | $422.5 | $1,587.4 | $87,430.1 | 3.0% | 6.2 | more | |
| Massachusetts | $1,655.6 | $618.3 | $2,273.9 | $109,058.8 | 2.3% | 7.1 | more | |
| Michigan | $2,014.3 | $238.1 | $2,252.4 | $69,551.2 | 1.4% | 10.1 | more | |
| Minnesota | $2,443.3 | $57.1 | $2,500.3 | $87,571.7 | 2.4% | 5.8 | more | |
| Mississippi | $1,419.6 | $0.0 | $1,419.6 | $53,621.3 | 3.3% | 3.0 | more | |
| Missouri | $1,669.8 | $173.7 | $1,843.6 | $71,868.5 | 1.8% | 6.2 | more | |
| Montana | $1,802.5 | $0.6 | $1,803.1 | $68,955.5 | 3.4% | 1.1 | more | |
| Nebraska | $1,648.6 | $337.1 | $1,985.7 | $94,357.8 | 0.7% | 2.0 | more | |
| Nevada | $3,354.8 | $31.5 | $3,386.4 | $82,682.2 | 3.1% | 3.3 | more | |
| New Hampshire | $1,441.2 | $29.5 | $1,470.7 | $84,725.1 | 1.4% | 1.4 | more | |
| New Jersey | $2,037.3 | $3.3 | $2,040.6 | $88,993.1 | 2.1% | 9.5 | more | |
| New Mexico | $2,486.4 | $0.0 | $2,486.4 | $69,158.9 | 4.4% | 2.1 | more | |
| New York | $3,184.4 | $1,528.8 | $4,713.2 | $116,098.9 | 2.6% | 20.0 | more | |
| North Carolina | $1,211.6 | $8.5 | $1,220.1 | $76,384.5 | 3.3% | 11.1 | more | |
| North Dakota | $1,409.4 | $86.1 | $1,495.5 | $100,907.0 | 2.0% | 0.8 | more | |
| Ohio | $2,949.2 | $17.6 | $2,966.8 | $77,832.6 | 2.0% | 11.9 | more | |
| Oklahoma | $1,548.8 | $54.0 | $1,602.8 | $64,351.0 | 1.6% | 4.1 | more | |
| Oregon | $2,978.0 | $34.4 | $3,012.4 | $77,426.8 | 2.1% | 4.3 | more | |
| Pennsylvania | $1,767.3 | $312.9 | $2,080.2 | $77,256.3 | 1.7% | 13.0 | more | |
| Rhode Island | $2,188.9 | $272.3 | $2,461.2 | $72,388.0 | 2.2% | 1.1 | more | |
| South Carolina | $1,455.0 | $3.1 | $1,458.1 | $65,037.0 | 4.5% | 5.5 | more | |
| South Dakota | $1,221.5 | $108.0 | $1,329.5 | $82,833.5 | 0.8% | 0.9 | more | |
| Tennessee | $1,025.1 | $204.3 | $1,229.4 | $77,393.3 | 2.8% | 7.3 | more | |
| Texas | $1,762.0 | $165.4 | $1,927.4 | $88,438.5 | 3.9% | 31.3 | more | |
| All states combined | $1,218.2 | $117.8 | $1,336.0 | $86,169.6 | 2.8% | 340.0 | more | |
| Utah | $1,248.1 | $13.3 | $1,261.5 | $85,490.4 | 3.5% | 3.5 | more | |
| Vermont | $1,645.4 | $97.2 | $1,742.7 | $71,577.1 | 2.5% | 0.6 | more | |
| Virginia | $1,740.1 | $250.6 | $1,990.7 | $86,367.9 | 2.4% | 8.8 | more | |
| Washington | $2,457.7 | $101.4 | $2,559.1 | $107,974.1 | 4.7% | 7.9 | more | |
| West Virginia | $1,621.7 | $77.7 | $1,699.4 | $60,243.9 | 2.9% | 1.8 | more | |
| Wisconsin | $3,170.4 | $154.0 | $3,324.4 | $76,093.0 | 2.1% | 6.0 | more | |
| Wyoming | $3,325.7 | $0.0 | $3,325.7 | $87,772.6 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog