Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in $ per capita |
State ![]() | State Revenue | Local Revenue | State and Local Revenue | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $2,468.4 | $53.5 | $2,522.0 | $63,014.0 | 2.9% | 5.2 | more | |
| Alaska | $689.6 | $0.0 | $689.6 | $97,167.1 | 3.3% | 0.7 | more | |
| Arizona | $1,508.9 | $9.6 | $1,518.5 | $75,444.3 | 4.5% | 7.6 | more | |
| Arkansas | $2,096.9 | $0.0 | $2,096.9 | $60,831.8 | 3.8% | 3.1 | more | |
| California | $7,306.3 | $0.0 | $7,306.3 | $102,835.8 | 3.2% | 39.4 | more | |
| Colorado | $2,945.2 | $0.0 | $2,945.2 | $93,117.3 | 2.0% | 6.0 | more | |
| Connecticut | $6,333.2 | $0.0 | $6,333.2 | $97,112.5 | 1.0% | 3.7 | more | |
| Delaware | $5,336.4 | $7.9 | $5,344.3 | $105,675.5 | 4.0% | 1.1 | more | |
| District of Columbia | $0.0 | $10,720.1 | $10,720.1 | $266,592.4 | 1.3% | 0.7 | more | |
| Florida | $432.7 | $0.0 | $432.7 | $74,216.7 | 3.3% | 23.3 | more | |
| Georgia | $3,182.4 | $0.0 | $3,182.4 | $78,676.6 | 2.6% | 11.2 | more | |
| Hawaii | $4,930.9 | $0.0 | $4,930.9 | $81,972.9 | 2.5% | 1.4 | more | |
| Idaho | $3,469.4 | $0.2 | $3,469.6 | $64,481.0 | 4.5% | 2.0 | more | |
| Illinois | $4,560.0 | $0.0 | $4,560.0 | $90,381.0 | 1.6% | 12.7 | more | |
| Indiana | $2,474.1 | $369.8 | $2,844.0 | $74,914.9 | 2.9% | 6.9 | more | |
| Iowa | $2,802.5 | $79.6 | $2,882.1 | $82,277.7 | 2.5% | 3.2 | more | |
| Kansas | $3,531.9 | $1.1 | $3,533.1 | $77,741.2 | 0.7% | 3.0 | more | |
| Kentucky | $2,633.5 | $948.3 | $3,581.8 | $64,435.4 | 1.8% | 4.6 | more | |
| Louisiana | $2,335.8 | $0.0 | $2,335.8 | $71,328.6 | 3.3% | 4.6 | more | |
| Maine | $3,733.0 | $3.6 | $3,736.6 | $70,414.1 | 3.0% | 1.4 | more | |
| Maryland | $4,186.3 | $2,517.5 | $6,703.8 | $87,430.1 | 3.0% | 6.2 | more | |
| Massachusetts | $7,082.7 | $0.0 | $7,082.7 | $109,058.8 | 2.3% | 7.1 | more | |
| Michigan | $2,604.2 | $146.4 | $2,750.6 | $69,551.2 | 1.4% | 10.1 | more | |
| Minnesota | $5,592.8 | $0.0 | $5,592.8 | $87,571.7 | 2.4% | 5.8 | more | |
| Mississippi | $1,821.4 | $0.0 | $1,821.4 | $53,621.3 | 3.3% | 3.0 | more | |
| Missouri | $2,746.5 | $204.5 | $2,951.0 | $71,868.5 | 1.8% | 6.2 | more | |
| Montana | $4,222.6 | $0.0 | $4,222.6 | $68,955.5 | 3.4% | 1.1 | more | |
| Nebraska | $3,335.5 | $0.0 | $3,335.5 | $94,357.8 | 0.7% | 2.0 | more | |
| Nevada | $0.0 | $0.2 | $0.2 | $82,682.2 | 3.1% | 3.3 | more | |
| New Hampshire | $1,125.5 | $0.1 | $1,125.6 | $84,725.1 | 1.4% | 1.4 | more | |
| New Jersey | $4,835.9 | $0.0 | $4,835.9 | $88,993.1 | 2.1% | 9.5 | more | |
| New Mexico | $2,329.2 | $0.0 | $2,329.2 | $69,158.9 | 4.4% | 2.1 | more | |
| New York | $6,544.5 | $2,049.3 | $8,593.8 | $116,098.9 | 2.6% | 20.0 | more | |
| North Carolina | $3,156.7 | $0.0 | $3,156.7 | $76,384.5 | 3.3% | 11.1 | more | |
| North Dakota | $1,221.8 | $0.1 | $1,222.0 | $100,907.0 | 2.0% | 0.8 | more | |
| Ohio | $1,689.8 | $1,353.1 | $3,042.9 | $77,832.6 | 2.0% | 11.9 | more | |
| Oklahoma | $2,370.6 | $0.6 | $2,371.1 | $64,351.0 | 1.6% | 4.1 | more | |
| Oregon | $4,867.5 | $247.0 | $5,114.5 | $77,426.8 | 2.1% | 4.3 | more | |
| Pennsylvania | $2,998.3 | $1,078.9 | $4,077.2 | $77,256.3 | 1.7% | 13.0 | more | |
| Rhode Island | $3,405.9 | $0.0 | $3,405.9 | $72,388.0 | 2.2% | 1.1 | more | |
| South Carolina | $2,484.7 | $1.1 | $2,485.8 | $65,037.0 | 4.5% | 5.5 | more | |
| South Dakota | $65.5 | $0.0 | $65.5 | $82,833.5 | 0.8% | 0.9 | more | |
| Tennessee | $421.0 | $0.0 | $421.0 | $77,393.3 | 2.8% | 7.3 | more | |
| Texas | $0.0 | $0.0 | $0.0 | $88,438.5 | 3.9% | 31.3 | more | |
| All states combined | $1,709.8 | $179.8 | $1,889.6 | $86,169.6 | 2.8% | 340.0 | more | |
| Utah | $3,679.5 | $0.0 | $3,679.5 | $85,490.4 | 3.5% | 3.5 | more | |
| Vermont | $4,240.4 | $0.0 | $4,240.5 | $71,577.1 | 2.5% | 0.6 | more | |
| Virginia | $4,434.5 | $0.1 | $4,434.6 | $86,367.9 | 2.4% | 8.8 | more | |
| Washington | $88.4 | $0.0 | $88.4 | $107,974.1 | 4.7% | 7.9 | more | |
| West Virginia | $2,831.9 | $0.0 | $2,831.9 | $60,243.9 | 2.9% | 1.8 | more | |
| Wisconsin | $3,631.0 | $0.0 | $3,631.0 | $76,093.0 | 2.1% | 6.0 | more | |
| Wyoming | $0.0 | $0.0 | $0.0 | $87,772.6 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog