Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in $ per capita |
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Idaho | $7,050.9 | $2,493.3 | $9,544.2 | $64,481.0 | 4.5% | 2.0 | more | |
| South Dakota | $5,458.8 | $4,094.7 | $9,553.5 | $82,833.5 | 0.8% | 0.9 | more | |
| Tennessee | $5,076.5 | $4,514.4 | $9,590.9 | $77,393.3 | 2.8% | 7.3 | more | |
| Arizona | $5,561.5 | $4,049.4 | $9,611.0 | $75,444.3 | 4.5% | 7.6 | more | |
| Indiana | $5,597.2 | $4,151.0 | $9,748.3 | $74,914.9 | 2.9% | 6.9 | more | |
| Arkansas | $7,532.9 | $2,367.1 | $9,900.0 | $60,831.8 | 3.8% | 3.1 | more | |
| Oklahoma | $6,720.3 | $3,568.5 | $10,288.8 | $64,351.0 | 1.6% | 4.1 | more | |
| Montana | $7,192.5 | $3,208.1 | $10,400.6 | $68,955.5 | 3.4% | 1.1 | more | |
| Mississippi | $6,917.2 | $3,491.3 | $10,408.5 | $53,621.3 | 3.3% | 3.0 | more | |
| Missouri | $5,822.0 | $4,764.2 | $10,586.2 | $71,868.5 | 1.8% | 6.2 | more | |
| North Carolina | $6,138.4 | $4,465.6 | $10,604.1 | $76,384.5 | 3.3% | 11.1 | more | |
| West Virginia | $7,850.1 | $2,784.9 | $10,635.0 | $60,243.9 | 2.9% | 1.8 | more | |
| New Hampshire | $5,952.6 | $4,724.9 | $10,677.4 | $84,725.1 | 1.4% | 1.4 | more | |
| Georgia | $5,645.2 | $5,044.6 | $10,689.8 | $78,676.6 | 2.6% | 11.2 | more | |
| Florida | $5,178.7 | $5,604.8 | $10,783.4 | $74,216.7 | 3.3% | 23.3 | more | |
| Kentucky | $7,783.0 | $3,246.4 | $11,029.4 | $64,435.4 | 1.8% | 4.6 | more | |
| Texas | $6,073.1 | $5,330.4 | $11,403.5 | $88,438.5 | 3.9% | 31.3 | more | |
| South Carolina | $7,337.2 | $4,090.8 | $11,428.0 | $65,037.0 | 4.5% | 5.5 | more | |
| Maine | $7,565.4 | $4,086.7 | $11,652.1 | $70,414.1 | 3.0% | 1.4 | more | |
| Michigan | $7,961.8 | $3,713.8 | $11,675.5 | $69,551.2 | 1.4% | 10.1 | more | |
| Louisiana | $6,624.7 | $5,085.2 | $11,709.9 | $71,328.6 | 3.3% | 4.6 | more | |
| Utah | $8,003.4 | $4,244.4 | $12,247.8 | $85,490.4 | 3.5% | 3.5 | more | |
| Alabama | $7,717.1 | $4,559.8 | $12,276.9 | $63,014.0 | 2.9% | 5.2 | more | |
| Pennsylvania | $8,008.2 | $4,283.6 | $12,291.8 | $77,256.3 | 1.7% | 13.0 | more | |
| Maryland | $7,503.7 | $5,075.8 | $12,579.5 | $87,430.1 | 3.0% | 6.2 | more | |
| Ohio | $8,045.1 | $4,720.5 | $12,765.6 | $77,832.6 | 2.0% | 11.9 | more | |
| Wisconsin | $9,029.5 | $3,762.0 | $12,791.5 | $76,093.0 | 2.1% | 6.0 | more | |
| Kansas | $8,382.3 | $4,550.9 | $12,933.2 | $77,741.2 | 0.7% | 3.0 | more | |
| Rhode Island | $9,167.1 | $3,857.2 | $13,024.3 | $72,388.0 | 2.2% | 1.1 | more | |
| Nevada | $8,767.3 | $4,302.6 | $13,069.9 | $82,682.2 | 3.1% | 3.3 | more | |
| All states combined | $7,811.2 | $5,340.3 | $13,151.5 | $86,169.6 | 2.8% | 340.0 | more | |
| Virginia | $8,638.8 | $4,695.2 | $13,333.9 | $86,367.9 | 2.4% | 8.8 | more | |
| Delaware | $10,592.1 | $2,943.4 | $13,535.4 | $105,675.5 | 4.0% | 1.1 | more | |
| Vermont | $10,965.0 | $2,686.6 | $13,651.5 | $71,577.1 | 2.5% | 0.6 | more | |
| Iowa | $8,663.4 | $5,304.6 | $13,968.0 | $82,277.7 | 2.5% | 3.2 | more | |
| Connecticut | $9,485.6 | $4,643.2 | $14,128.8 | $97,112.5 | 1.0% | 3.7 | more | |
| New Jersey | $9,433.9 | $4,779.8 | $14,213.7 | $88,993.1 | 2.1% | 9.5 | more | |
| Colorado | $7,135.9 | $7,121.2 | $14,257.1 | $93,117.3 | 2.0% | 6.0 | more | |
| Minnesota | $9,905.7 | $4,653.0 | $14,558.7 | $87,571.7 | 2.4% | 5.8 | more | |
| Illinois | $8,616.8 | $6,067.4 | $14,684.2 | $90,381.0 | 1.6% | 12.7 | more | |
| Nebraska | $7,154.6 | $7,878.4 | $15,033.0 | $94,357.8 | 0.7% | 2.0 | more | |
| Massachusetts | $9,722.8 | $5,534.8 | $15,257.6 | $109,058.8 | 2.3% | 7.1 | more | |
| Oregon | $10,214.9 | $5,104.4 | $15,319.4 | $77,426.8 | 2.1% | 4.3 | more | |
| Washington | $8,895.2 | $6,697.5 | $15,592.6 | $107,974.1 | 4.7% | 7.9 | more | |
| Hawaii | $12,010.4 | $3,954.2 | $15,964.5 | $81,972.9 | 2.5% | 1.4 | more | |
| Alaska | $10,000.9 | $6,099.2 | $16,100.1 | $97,167.1 | 3.3% | 0.7 | more | |
| North Dakota | $12,519.8 | $4,552.6 | $17,072.4 | $100,907.0 | 2.0% | 0.8 | more | |
| Wyoming | $11,427.5 | $7,114.1 | $18,541.6 | $87,772.6 | -0.2% | 0.6 | more | |
| New Mexico | $15,269.6 | $3,662.9 | $18,932.4 | $69,158.9 | 4.4% | 2.1 | more | |
| California | $12,295.2 | $8,430.9 | $20,726.1 | $102,835.8 | 3.2% | 39.4 | more | |
| New York | $11,233.8 | $10,072.6 | $21,306.3 | $116,098.9 | 2.6% | 20.0 | more | |
| District of Columbia | $0.0 | $22,793.2 | $22,793.2 | $266,592.4 | 1.3% | 0.7 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog