Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
|
| full screen |
| Comparison of State and Local Government Revenue and Debt in the United States -5yr -1yr Fiscal Year 2024 Amounts in $ per capita |
State ![]() | State & Local Revenue | State & Local Debt | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alabama | $12,276.9 | $8,286.7 | $63,014.0 | 2.9% | 5.2 | more | |
| Alaska | $16,100.1 | $12,058.1 | $97,167.1 | 3.3% | 0.7 | more | |
| Arizona | $9,611.0 | $5,335.6 | $75,444.3 | 4.5% | 7.6 | more | |
| Arkansas | $9,900.0 | $5,963.3 | $60,831.8 | 3.8% | 3.1 | more | |
| California | $20,726.1 | $15,171.0 | $102,835.8 | 3.2% | 39.4 | more | |
| Colorado | $14,257.1 | $14,503.1 | $93,117.3 | 2.0% | 6.0 | more | |
| Connecticut | $14,128.8 | $12,127.2 | $97,112.5 | 1.0% | 3.7 | more | |
| Delaware | $13,535.4 | $6,556.9 | $105,675.5 | 4.0% | 1.1 | more | |
| District of Columbia | $22,793.2 | $33,131.5 | $266,592.4 | 1.3% | 0.7 | more | |
| Florida | $10,783.4 | $5,698.1 | $74,216.7 | 3.3% | 23.3 | more | |
| Georgia | $10,689.8 | $5,750.9 | $78,676.6 | 2.6% | 11.2 | more | |
| Hawaii | $15,964.5 | $14,039.4 | $81,972.9 | 2.5% | 1.4 | more | |
| Idaho | $9,544.2 | $1,611.2 | $64,481.0 | 4.5% | 2.0 | more | |
| Illinois | $14,684.2 | $10,906.3 | $90,381.0 | 1.6% | 12.7 | more | |
| Indiana | $9,748.3 | $6,236.3 | $74,914.9 | 2.9% | 6.9 | more | |
| Iowa | $13,968.0 | $7,845.2 | $82,277.7 | 2.5% | 3.2 | more | |
| Kansas | $12,933.2 | $7,843.1 | $77,741.2 | 0.7% | 3.0 | more | |
| Kentucky | $11,029.4 | $7,718.3 | $64,435.4 | 1.8% | 4.6 | more | |
| Louisiana | $11,709.9 | $6,094.4 | $71,328.6 | 3.3% | 4.6 | more | |
| Maine | $11,652.1 | $6,139.1 | $70,414.1 | 3.0% | 1.4 | more | |
| Maryland | $12,579.5 | $8,970.8 | $87,430.1 | 3.0% | 6.2 | more | |
| Massachusetts | $15,257.6 | $12,701.3 | $109,058.8 | 2.3% | 7.1 | more | |
| Michigan | $11,675.5 | $7,173.1 | $69,551.2 | 1.4% | 10.1 | more | |
| Minnesota | $14,558.7 | $8,403.6 | $87,571.7 | 2.4% | 5.8 | more | |
| Mississippi | $10,408.5 | $4,932.5 | $53,621.3 | 3.3% | 3.0 | more | |
| Missouri | $10,586.2 | $5,490.4 | $71,868.5 | 1.8% | 6.2 | more | |
| Montana | $10,400.6 | $5,280.9 | $68,955.5 | 3.4% | 1.1 | more | |
| Nebraska | $15,033.0 | $8,544.6 | $94,357.8 | 0.7% | 2.0 | more | |
| Nevada | $13,069.9 | $6,944.5 | $82,682.2 | 3.1% | 3.3 | more | |
| New Hampshire | $10,677.4 | $7,534.7 | $84,725.1 | 1.4% | 1.4 | more | |
| New Jersey | $14,213.7 | $9,382.6 | $88,993.1 | 2.1% | 9.5 | more | |
| New Mexico | $18,932.4 | $6,312.1 | $69,158.9 | 4.4% | 2.1 | more | |
| New York | $21,306.3 | $16,631.6 | $116,098.9 | 2.6% | 20.0 | more | |
| North Carolina | $10,604.1 | $4,524.6 | $76,384.5 | 3.3% | 11.1 | more | |
| North Dakota | $17,072.4 | $12,183.1 | $100,907.0 | 2.0% | 0.8 | more | |
| Ohio | $12,765.6 | $5,874.5 | $77,832.6 | 2.0% | 11.9 | more | |
| Oklahoma | $10,288.8 | $5,456.4 | $64,351.0 | 1.6% | 4.1 | more | |
| Oregon | $15,319.4 | $10,486.1 | $77,426.8 | 2.1% | 4.3 | more | |
| Pennsylvania | $12,291.8 | $8,791.8 | $77,256.3 | 1.7% | 13.0 | more | |
| Rhode Island | $13,024.3 | $12,922.5 | $72,388.0 | 2.2% | 1.1 | more | |
| South Carolina | $11,428.0 | $6,838.5 | $65,037.0 | 4.5% | 5.5 | more | |
| South Dakota | $9,553.5 | $8,394.4 | $82,833.5 | 0.8% | 0.9 | more | |
| Tennessee | $9,590.9 | $6,130.4 | $77,393.3 | 2.8% | 7.3 | more | |
| Texas | $11,403.5 | $12,431.2 | $88,438.5 | 3.9% | 31.3 | more | |
| All states combined | $13,151.5 | $9,758.2 | $86,169.6 | 2.8% | 340.0 | more | |
| Utah | $12,247.8 | $6,577.5 | $85,490.4 | 3.5% | 3.5 | more | |
| Vermont | $13,651.5 | $6,418.5 | $71,577.1 | 2.5% | 0.6 | more | |
| Virginia | $13,333.9 | $9,295.0 | $86,367.9 | 2.4% | 8.8 | more | |
| Washington | $15,592.6 | $11,814.1 | $107,974.1 | 4.7% | 7.9 | more | |
| West Virginia | $10,635.0 | $10,636.3 | $60,243.9 | 2.9% | 1.8 | more | |
| Wisconsin | $12,791.5 | $9,192.5 | $76,093.0 | 2.1% | 6.0 | more | |
| Wyoming | $18,541.6 | $4,104.9 | $87,772.6 | -0.2% | 0.6 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog