Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2024 Amounts in percent GDP |
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| District of Columbia | 0.00% | 8.55% | 8.55% | $184.30 | 1.3% | 0.7 | more | |
| South Dakota | 6.59% | 4.94% | 11.53% | $76.80 | 0.8% | 0.9 | more | |
| Tennessee | 6.56% | 5.83% | 12.39% | $561.20 | 2.8% | 7.3 | more | |
| New Hampshire | 7.03% | 5.58% | 12.60% | $119.34 | 1.4% | 1.4 | more | |
| Arizona | 7.37% | 5.37% | 12.74% | $570.09 | 4.5% | 7.6 | more | |
| Delaware | 10.02% | 2.79% | 12.81% | $110.97 | 4.0% | 1.1 | more | |
| Texas | 6.87% | 6.03% | 12.89% | $2,769.77 | 3.9% | 31.3 | more | |
| Indiana | 7.47% | 5.54% | 13.01% | $519.52 | 2.9% | 6.9 | more | |
| Georgia | 7.18% | 6.41% | 13.59% | $881.51 | 2.6% | 11.2 | more | |
| North Carolina | 8.04% | 5.85% | 13.88% | $844.21 | 3.3% | 11.1 | more | |
| Massachusetts | 8.92% | 5.08% | 13.99% | $778.52 | 2.3% | 7.1 | more | |
| Utah | 9.36% | 4.96% | 14.33% | $299.47 | 3.5% | 3.5 | more | |
| Maryland | 8.58% | 5.81% | 14.39% | $546.03 | 3.0% | 6.2 | more | |
| Washington | 8.24% | 6.20% | 14.44% | $856.01 | 4.7% | 7.9 | more | |
| Florida | 6.98% | 7.55% | 14.53% | $1,726.71 | 3.3% | 23.3 | more | |
| Connecticut | 9.77% | 4.78% | 14.55% | $356.84 | 1.0% | 3.7 | more | |
| Missouri | 8.10% | 6.63% | 14.73% | $448.71 | 1.8% | 6.2 | more | |
| Idaho | 10.93% | 3.87% | 14.80% | $129.02 | 4.5% | 2.0 | more | |
| Montana | 10.43% | 4.65% | 15.08% | $78.44 | 3.4% | 1.1 | more | |
| All states combined | 9.06% | 6.20% | 15.26% | $29,298.00 | 2.8% | 340.0 | more | |
| Colorado | 7.66% | 7.65% | 15.31% | $557.63 | 2.0% | 6.0 | more | |
| Virginia | 10.00% | 5.44% | 15.44% | $761.73 | 2.4% | 8.8 | more | |
| Nevada | 10.60% | 5.20% | 15.81% | $269.01 | 3.1% | 3.3 | more | |
| Pennsylvania | 10.37% | 5.54% | 15.91% | $1,007.87 | 1.7% | 13.0 | more | |
| Nebraska | 7.58% | 8.35% | 15.93% | $189.24 | 0.7% | 2.0 | more | |
| New Jersey | 10.60% | 5.37% | 15.97% | $846.00 | 2.1% | 9.5 | more | |
| Oklahoma | 10.44% | 5.55% | 15.99% | $263.70 | 1.6% | 4.1 | more | |
| Illinois | 9.53% | 6.71% | 16.25% | $1,148.11 | 1.6% | 12.7 | more | |
| Arkansas | 12.38% | 3.89% | 16.27% | $188.34 | 3.8% | 3.1 | more | |
| Ohio | 10.34% | 6.06% | 16.40% | $923.14 | 2.0% | 11.9 | more | |
| Louisiana | 9.29% | 7.13% | 16.42% | $329.17 | 3.3% | 4.6 | more | |
| Maine | 10.74% | 5.80% | 16.55% | $99.17 | 3.0% | 1.4 | more | |
| Alaska | 10.29% | 6.28% | 16.57% | $71.57 | 3.3% | 0.7 | more | |
| Minnesota | 11.31% | 5.31% | 16.62% | $507.69 | 2.4% | 5.8 | more | |
| Kansas | 10.78% | 5.85% | 16.64% | $230.52 | 0.7% | 3.0 | more | |
| Michigan | 11.45% | 5.34% | 16.79% | $702.47 | 1.4% | 10.1 | more | |
| Wisconsin | 11.87% | 4.94% | 16.81% | $453.30 | 2.1% | 6.0 | more | |
| North Dakota | 12.41% | 4.51% | 16.92% | $80.06 | 2.0% | 0.8 | more | |
| Iowa | 10.53% | 6.45% | 16.98% | $265.79 | 2.5% | 3.2 | more | |
| Kentucky | 12.08% | 5.04% | 17.12% | $295.38 | 1.8% | 4.6 | more | |
| South Carolina | 11.28% | 6.29% | 17.57% | $357.07 | 4.5% | 5.5 | more | |
| West Virginia | 13.03% | 4.62% | 17.65% | $106.48 | 2.9% | 1.8 | more | |
| Rhode Island | 12.66% | 5.33% | 17.99% | $80.38 | 2.2% | 1.1 | more | |
| New York | 9.68% | 8.68% | 18.35% | $2,322.14 | 2.6% | 20.0 | more | |
| Vermont | 15.32% | 3.75% | 19.07% | $46.28 | 2.5% | 0.6 | more | |
| Mississippi | 12.90% | 6.51% | 19.41% | $158.19 | 3.3% | 3.0 | more | |
| Hawaii | 14.65% | 4.82% | 19.48% | $117.63 | 2.5% | 1.4 | more | |
| Alabama | 12.25% | 7.24% | 19.48% | $325.35 | 2.9% | 5.2 | more | |
| Oregon | 13.19% | 6.59% | 19.79% | $330.25 | 2.1% | 4.3 | more | |
| California | 11.96% | 8.20% | 20.15% | $4,048.11 | 3.2% | 39.4 | more | |
| Wyoming | 13.02% | 8.11% | 21.12% | $51.50 | -0.2% | 0.6 | more | |
| New Mexico | 22.08% | 5.30% | 27.38% | $147.09 | 4.4% | 2.1 | more | |
| Notes: actual estimated guesstimated1 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | ||||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
![]() Price: $0.99 Or download for free. |
![]() From usgovernment spending.com Price: $1.99 |
![]() Life after liberalism Price: $0.99 Or download for free. |
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1
State and Local: State and Local Gov. Finances
'Guesstimated' by projecting the latest change in reported spending forward to future years
> data sources for other years
> data update schedule.
> blog