GDP: $961.2 bln | State of Pennsylvania State and Local Government Revenue | < FL PA IL > Pop: 13.1 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 23.6 | 9.8 | 33.3 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 18.7 | 4.9 | 23.6 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 27.5 | 29.0 | 56.5 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 14.1 | 10.1 | 24.3 | |||
Business and Other Revenue | 0.0 | 0.0 | 6.7 | 7.9 | 14.6 | ||||
Balance | 0.0 | 0.0 | -22.8 | -17.8 | -40.6 | ||||
Total Direct Revenue | 0.0 | 0.0 | 67.9 | 43.9 | 111.7 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 62.9 | 84.5 | 147.4 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |