GDP: $2,095.7 bln | State of New York State and Local Government Revenue | < TX NY FL > Pop: 19.9 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 89.2 | 31.0 | 120.2 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 15.1 | 14.6 | 29.6 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 29.0 | 89.6 | 118.5 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 13.1 | 26.5 | 39.6 | |||
Business and Other Revenue | 0.0 | 0.0 | 20.6 | 20.9 | 41.5 | ||||
Balance | 0.0 | 0.0 | 2.6 | -42.5 | -39.9 | ||||
Total Direct Revenue | 0.0 | 0.0 | 169.5 | 140.0 | 309.5 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 180.2 | 240.1 | 420.3 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |