GDP: $768.8 bln | State of New Jersey State and Local Government Revenue | < NC NJ VA > Pop: 9.5 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 27.2 | 0.0 | 27.2 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 9.1 | 0.1 | 9.2 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 22.6 | 38.1 | 60.7 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 7.4 | 4.8 | 12.3 | |||
Business and Other Revenue | 0.0 | 0.0 | 6.2 | 4.6 | 10.9 | ||||
Balance | 0.0 | 0.0 | -4.8 | -11.2 | -16.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 67.8 | 36.3 | 104.1 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 70.1 | 28.9 | 99.1 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |