GDP: $768.6 bln | State of North Carolina State and Local Government Revenue | < MI NC NJ > Pop: 11.0 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 20.8 | 0.0 | 20.8 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 11.5 | 0.0 | 11.6 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 19.3 | 18.5 | 37.9 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 7.1 | 19.7 | 26.8 | |||
Business and Other Revenue | 0.0 | 0.0 | 3.2 | 8.9 | 12.1 | ||||
Balance | 0.0 | 0.0 | -2.3 | -12.8 | -15.2 | ||||
Total Direct Revenue | 0.0 | 0.0 | 59.6 | 34.4 | 94.0 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 17.1 | 36.4 | 53.6 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |