GDP: $768.6 bln | State of North Carolina State and Local Government Revenue | < MI NC NJ > Pop: 11.0 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Income Taxes | 0.0 | 0.0 | 20.8 | 20.8 | |||||
Social Insurance Taxes | 0.0 | 0.0 | 11.6 | 11.6 | |||||
Ad valorem Taxes | 0.0 | 0.0 | 37.9 | 37.9 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 26.8 | 26.8 | ||||
Business and Other Revenue | 0.0 | 0.0 | 12.1 | 12.1 | |||||
Balance | 0.0 | 0.0 | -15.1 | -15.1 | |||||
Total Direct Revenue | 0.0 | 0.0 | 94.0 | 94.0 | |||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Gross Public Debt | 0.0 | 0.0 | 53.6 | 53.6 | |||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |