GDP: $264.1 bln | State of Iowa State and Local Government Revenue | < KS IA UT > Pop: 3.2 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 5.4 | 0.1 | 5.6 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 6.6 | 9.7 | 16.3 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 4.7 | 4.9 | 9.6 | |||
Business and Other Revenue | 0.0 | 0.0 | 5.8 | 2.2 | 8.0 | ||||
Balance | 0.0 | 0.0 | -4.6 | -5.0 | -9.6 | ||||
Total Direct Revenue | 0.0 | 0.0 | 22.0 | 11.9 | 33.9 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 7.3 | 18.1 | 25.4 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |