GDP: $790.7 bln | State of Georgia State and Local Government Revenue | < OH GA MI > Pop: 11.2 million |
Fiscal Year 2024 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 14.0 | 2.2 | 16.2 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 12.6 | 27.1 | 39.7 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 4.1 | 16.1 | 20.2 | |||
Business and Other Revenue | 0.0 | 0.0 | 2.4 | 8.2 | 10.6 | ||||
Balance | 0.0 | 0.0 | -4.2 | -15.2 | -19.3 | ||||
Total Direct Revenue | 0.0 | 0.0 | 49.0 | 38.5 | 87.5 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 16.9 | 58.6 | 75.5 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. g - guesstimated |