GDP: $2,152.3 bln | State of New York State and Local Government Revenue | < TX NY FL > Pop: 19.7 million |
Fiscal Year 2023 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 83.1 | 25.0 | 108.1 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 17.8 | 22.8 | 40.7 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 38.4 | 95.6 | 134.0 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 13.9 | 25.0 | 38.9 | |||
Business and Other Revenue | 0.0 | 0.0 | 17.9 | 14.1 | 32.0 | ||||
Balance | 0.0 | 0.0 | 8.7 | 3.7 | 12.4 | ||||
Total Direct Revenue | 0.0 | 0.0 | 179.8 | 186.2 | 366.0 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 128.6 | 203.7 | 332.3 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual e - estimated |