GDP: $738.1 bln | State of Washington State and Local Government Revenue | < VA WA AZ > Pop: 7.8 million |
Fiscal Year 2022 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 7.5 | 1.1 | 8.6 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 36.1 | 21.7 | 57.7 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 7.0 | 13.4 | 20.4 | |||
Business and Other Revenue | 0.0 | 0.0 | 3.2 | 10.5 | 13.7 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 53.8 | 46.7 | 100.4 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 29.5 | 61.5 | 91.0 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |