GDP: $26,272.0 bln GO: $46,633.5 bln | United States Federal State and Local Government Revenue | US CA > Pop: 334.0 million |
Fiscal Year 2022 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 2,409.6 | 0.0 | 704.5 | 55.7 | 3,169.8 | ||||
Social Insurance Taxes | 1,462.0 | 0.0 | 187.4 | 25.8 | 1,675.1 | ||||
Ad valorem Taxes | 201.0 | 0.0 | 769.0 | 838.4 | 1,808.4 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 270.3 | 365.1 | 635.3 | |||
Business and Other Revenue | 101.6 | 0.0 | 199.6 | 277.5 | 578.7 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 4,174.2 | 0.0 | 2,130.8 | 1,562.5 | 7,867.4 | ||||
Federal Deficit | 1,837.0 | 0.0 | 0.0 | 0.0 | 1,837.0 | ||||
Gross Public Debt | 32,445.1 | 0.0 | 1,113.2 | 2,042.8 | 35,601.1 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. b - budgeted a - actual e - estimated |