GDP: $26,272.0 bln GO: $46,633.5 bln | United States Federal State and Local Government Revenue | US CA > Pop: 334.0 million |
Fiscal Year 2022 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 2,372.3 | 0.0 | 704.5 | 55.7 | 3,132.5 | ||||
Social Insurance Taxes | 1,448.1 | 0.0 | 187.4 | 25.8 | 1,661.3 | ||||
Ad valorem Taxes | 196.2 | 0.0 | 769.0 | 838.4 | 1,803.6 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 270.3 | 365.1 | 635.3 | |||
Business and Other Revenue | 69.1 | 0.0 | 199.6 | 277.5 | 546.1 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 4,085.7 | 0.0 | 2,130.8 | 1,562.5 | 7,778.9 | ||||
Federal Deficit | 919.8 | 0.0 | 0.0 | 0.0 | 919.8 | ||||
Gross Public Debt | 26,159.4 | 0.0 | 1,113.2 | 2,042.8 | 29,315.4 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. b - budgeted a - actual e - estimated |