GDP: $826.0 bln | State of Ohio State and Local Government Revenue | < IL OH GA > Pop: 11.8 million |
Fiscal Year 2022 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 11.2 | 6.9 | 18.2 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 26.2 | 0.3 | 26.5 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 26.1 | 23.3 | 49.4 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 11.0 | 9.5 | 20.5 | |||
Business and Other Revenue | 0.0 | 0.0 | 9.0 | 7.6 | 16.6 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 83.6 | 47.7 | 131.2 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 33.3 | 38.9 | 72.2 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |