GDP: $222.9 bln | State of Nevada State and Local Government Revenue | < OR NV KS > Pop: 3.2 million |
Fiscal Year 2022 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 0.1 | -0.1 | 0.0 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 13.8 | 5.8 | 19.6 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 0.9 | 3.0 | 3.9 | |||
Business and Other Revenue | 0.0 | 0.0 | 0.8 | 2.5 | 3.4 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 15.7 | 11.2 | 26.9 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 3.8 | 19.7 | 23.5 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |