GDP: $568.0 bln | State of North Carolina State and Local Government Revenue | < MI NC NJ > Pop: 10.4 million |
Fiscal Year 2018 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 13.4 | 0.0 | 13.4 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 11.0 | 0.1 | 11.0 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 14.5 | 14.4 | 28.9 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 6.4 | 13.3 | 19.8 | |||
Business and Other Revenue | 0.0 | 0.0 | 3.5 | 7.2 | 10.7 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 48.7 | 35.0 | 83.7 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 15.4 | 30.8 | 46.1 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |