GDP: $399,714.0 mln | State of Maryland State and Local Government Revenue | < MO MD SC > Pop: 6.0 million |
Fiscal Year 2017 in $ million |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 10,068.6 | 5,335.7 | 15,404.4 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 6,386.8 | 2,293.1 | 8,679.9 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 11,531.2 | 11,028.9 | 22,560.1 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 3,893.6 | 3,633.2 | 7,526.7 | |||
Business and Other Revenue | 0.0 | 0.0 | 2,856.7 | 2,213.1 | 5,069.8 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 34,736.8 | 24,504.1 | 59,240.9 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 28,027.4 | 26,486.5 | 54,513.8 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |