GDP: $499.0 bln | State of Virginia State and Local Government Revenue | < NJ VA WA > Pop: 8.4 million |
Fiscal Year 2016 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 13.0 | 0.0 | 13.0 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 5.5 | 0.2 | 5.7 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 8.2 | 17.2 | 25.4 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 9.8 | 5.4 | 15.2 | |||
Business and Other Revenue | 0.0 | 0.0 | 5.1 | 3.3 | 8.4 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 41.6 | 26.0 | 67.6 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 28.6 | 37.5 | 66.1 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |