GDP: $1,586.0 bln | State of Texas State and Local Government Revenue | < CA TX NY > Pop: 27.5 million |
Fiscal Year 2015 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Income Taxes | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Social Insurance Taxes | 0.0 | 0.0 | 14.9 | 14.9 | |||||
Ad valorem Taxes | 0.0 | 0.0 | 113.3 | 113.3 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 34.4 | 34.4 | ||||
Business and Other Revenue | 0.0 | 0.0 | 31.4 | 31.4 | |||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Direct Revenue | 0.0 | 0.0 | 194.1 | 194.1 | |||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Gross Public Debt | 0.0 | 0.0 | 277.3 | 277.3 | |||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |