GDP: $1,498.5 bln | State of New York State and Local Government Revenue | < TX NY FL > Pop: 19.7 million |
Fiscal Year 2015 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 48.8 | 19.1 | 67.9 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 30.1 | 6.0 | 36.0 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 29.4 | 75.1 | 104.5 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 10.4 | 20.8 | 31.2 | |||
Business and Other Revenue | 0.0 | 0.0 | 24.2 | 15.8 | 40.0 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 142.8 | 136.8 | 279.6 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 143.9 | 208.8 | 352.6 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |