GDP: $1,592.2 bln | State of Texas State and Local Government Revenue | < CA TX NY > Pop: 27.0 million |
Fiscal Year 2014 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Income Taxes | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Social Insurance Taxes | 0.0 | 0.0 | 41.0 | 41.0 | |||||
Ad valorem Taxes | 0.0 | 0.0 | 109.1 | 109.1 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 32.2 | 32.2 | ||||
Business and Other Revenue | 0.0 | 0.0 | 32.2 | 32.2 | |||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Direct Revenue | 0.0 | 0.0 | 214.5 | 214.5 | |||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Gross Public Debt | 0.0 | 0.0 | 268.9 | 268.9 | |||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |