GDP: $68.6 bln | State of Delaware State and Local Government Revenue | < SD DE ND > Pop: 0.9 million |
Fiscal Year 2014 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Income Taxes | 0.0 | 0.0 | 1.4 | 1.4 | |||||
Social Insurance Taxes | 0.0 | 0.0 | 1.7 | 1.7 | |||||
Ad valorem Taxes | 0.0 | 0.0 | 2.7 | 2.7 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 1.5 | 1.5 | ||||
Business and Other Revenue | 0.0 | 0.0 | 1.8 | 1.8 | |||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Direct Revenue | 0.0 | 0.0 | 9.1 | 9.1 | |||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Gross Public Debt | 0.0 | 0.0 | 7.6 | 7.6 | |||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |