GDP: $1,324.5 bln | State of New York State and Local Government Revenue | < TX NY FL > Pop: 19.6 million |
Fiscal Year 2012 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Income Taxes | 0.0 | 0.0 | 58.6 | 58.6 | |||||
Social Insurance Taxes | 0.0 | 0.0 | 23.0 | 23.0 | |||||
Ad valorem Taxes | 0.0 | 0.0 | 93.6 | 93.6 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 30.2 | 30.2 | ||||
Business and Other Revenue | 0.0 | 0.0 | 35.1 | 35.1 | |||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Direct Revenue | 0.0 | 0.0 | 240.5 | 240.5 | |||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Gross Public Debt | 0.0 | 0.0 | 347.1 | 347.1 | |||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |