GDP: $1,009.9 bln | State of New York State and Local Government Revenue | < TX NY FL > Pop: 19.3 million |
Fiscal Year 2005 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 30.9 | 11.0 | 41.8 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 22.9 | 6.5 | 29.4 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 20.4 | 49.6 | 70.0 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 6.8 | 13.7 | 20.5 | |||
Business and Other Revenue | 0.0 | 0.0 | 15.5 | 11.7 | 27.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 96.5 | 92.5 | 189.0 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 102.6 | 130.3 | 232.9 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |