GDP: $86.0 bln | State of Kansas State and Local Government Revenue | < NV KS IA > Pop: 2.7 million |
Fiscal Year 2000 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | ||||
Social Insurance Taxes | 0.0 | 0.0 | 1.8 | 0.2 | 2.0 | ||||
Ad valorem Taxes | 0.0 | 0.0 | 2.7 | 2.8 | 5.5 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 0.6 | 1.3 | 1.9 | |||
Business and Other Revenue | 0.0 | 0.0 | 0.7 | 1.5 | 2.2 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 0.0 | 0.0 | 8.0 | 5.8 | 13.8 | ||||
Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Gross Public Debt | 0.0 | 0.0 | 1.9 | 8.5 | 10.4 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |