GDP: $2,856.5 bln GO: $0.0 bln | United States Federal State and Local Government Revenue | US CA > Pop: 226.5 million |
Fiscal Year 1980 in $ billion |
Fed | Gov. Xfer | State and Local | Total | ||||||
Income Taxes | 308.7 | 0.0 | 55.4 | 364.1 | |||||
Social Insurance Taxes | 157.8 | 0.0 | 43.7 | 201.5 | |||||
Ad valorem Taxes | 38.9 | 0.0 | 168.1 | 206.9 | |||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 75.8 | 75.8 | ||||
Business and Other Revenue | 11.8 | 0.0 | 25.5 | 37.3 | |||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total Direct Revenue | 517.1 | 0.0 | 368.5 | 885.6 | |||||
Federal Deficit | 73.8 | 0.0 | 0.0 | 73.8 | |||||
Gross Public Debt | 909.0 | 0.0 | 336.0 | 1,245.0 | |||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |