GDP: $2,856.5 bln GO: $0.0 bln | United States Federal State and Local Government Revenue | US CA > Pop: 226.5 million |
Fiscal Year 1980 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 308.7 | 0.0 | 50.4 | 5.0 | 364.1 | ||||
Social Insurance Taxes | 157.8 | 0.0 | 39.3 | 4.4 | 201.5 | ||||
Ad valorem Taxes | 38.9 | 0.0 | 86.7 | 81.4 | 206.9 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 32.2 | 43.6 | 75.8 | |||
Business and Other Revenue | 11.8 | 0.0 | 3.8 | 21.7 | 37.3 | ||||
Balance | 0.0 | 0.0 | 0.3 | -0.1 | 0.2 | ||||
Total Direct Revenue | 517.1 | 0.0 | 212.6 | 156.1 | 885.8 | ||||
Federal Deficit | 73.8 | 0.0 | 0.0 | 0.0 | 73.8 | ||||
Gross Public Debt | 909.0 | 0.0 | 122.0 | 214.0 | 1,245.0 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |