GDP: $1,086.1 bln GO: $0.0 bln | United States Federal State and Local Government Revenue | US CA > Pop: 203.3 million |
Fiscal Year 1970 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 123.2 | 0.0 | 12.9 | 1.6 | 137.8 | ||||
Social Insurance Taxes | 44.4 | 0.0 | 9.4 | 1.3 | 55.1 | ||||
Ad valorem Taxes | 21.9 | 0.0 | 35.0 | 37.2 | 94.2 | ||||
Charts: Click on a ![]() Click on ![]() [+] Drill-down: Click on the [+] to drill down to more detailed numbers. | Fees and Charges | 0.0 | 0.0 | 9.5 | 12.6 | 22.1 | |||
Business and Other Revenue | 3.3 | 0.0 | 1.7 | 6.9 | 11.9 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 192.8 | 0.0 | 68.7 | 59.6 | 321.1 | ||||
Federal Deficit | 2.8 | 0.0 | 0.0 | 0.0 | 2.8 | ||||
Gross Public Debt | 380.9 | 0.0 | 42.0 | 101.6 | 524.5 | ||||
Revenue: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall revenue. a - actual |