![]() |
Sunday October 1, 2023
|
GDP: $16,254.0 bln GO: $29,222.8 bln | United States Federal State and Local Government Revenue | Pop: 313.9 million |
Fiscal Year 2012 in $ billion |
Fed | Gov. Xfer | State | Local | Total | |||||
Income Taxes | 1,991.2 | 0.0 | 322.3 | 34.5 | 2,348.0 | ||||
Social Insurance Taxes | 1,111.4 | 0.0 | 214.1 | 18.7 | 1,344.3 | ||||
Ad valorem Taxes | 128.2 | 0.0 | 476.2 | 555.0 | 1,159.4 | ||||
Fees and Charges | 0.0 | 0.0 | 177.8 | 249.6 | 427.4 | ||||
Business and Other Revenue | 39.1 | 0.0 | 147.5 | 216.2 | 402.8 | ||||
Balance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Total Direct Revenue | 3,269.9 | 0.0 | 1,337.9 | 1,074.0 | 5,681.8 | ||||
Federal Deficit | -48.1 | 0.0 | 0.0 | 0.0 | -48.1 | ||||
Gross Public Debt | 11,868.1 | 0.0 | 1,146.7 | 1,803.7 | 14,818.6 | ||||
Revenue: b - estimated by US budget a - actual reported e - estimated by usgovernmentspending.com |