Compare state and local revenues for the 50 states against state growth and population.
| CSV file | tab-delimited text |
| ||||||||||
| full screen |
| Comparison of State and Local Government Revenue and Debt in the United States -5yr -1yr Fiscal Year 2014 +1yr +5yr Amounts in $ billion |
| State | State & Local Revenue ![]() | State & Local Debt | Gross State Product | Real State Growth | Popu- lation (mln) | ||
| Alaska | $13.2 | $9.2 | $55.5 | -2.7% | 0.7 | more | |
| Rhode Island | $10.0 | $12.1 | $54.4 | 0.1% | 1.1 | more | |
| Nebraska | $20.6 | $15.1 | $111.2 | 2.0% | 1.9 | more | |
| New Hampshire | $10.7 | $10.9 | $72.3 | 1.1% | 1.3 | more | |
| New Jersey | $94.2 | $99.4 | $546.7 | 0.5% | 8.9 | more | |
| New Mexico | $19.2 | $15.7 | $92.5 | 3.2% | 2.1 | more | |
| Nevada | $23.5 | $29.1 | $135.2 | 1.3% | 2.8 | more | |
| New York | $307.8 | $352.3 | $1,427.5 | 2.3% | 19.7 | more | |
| Ohio | $109.9 | $85.2 | $593.4 | 3.8% | 11.6 | more | |
| Oklahoma | $30.2 | $18.8 | $195.0 | 5.7% | 3.9 | more | |
| Oregon | $42.2 | $35.7 | $188.9 | 3.4% | 4.0 | more | |
| Pennsylvania | $109.9 | $124.4 | $691.2 | 2.3% | 12.8 | more | |
| South Carolina | $38.8 | $42.3 | $191.9 | 2.6% | 4.8 | more | |
| North Carolina | $76.1 | $50.1 | $476.0 | 2.2% | 9.9 | more | |
| South Dakota | $7.1 | $5.7 | $46.0 | 1.3% | 0.8 | more | |
| Tennessee | $48.6 | $45.4 | $303.8 | 1.7% | 6.5 | more | |
| Texas | $214.5 | $268.9 | $1,572.8 | 3.5% | 27.0 | more | |
| All states combined | $3,027.0 | $2,980.0 | $17,527.3 | 2.5% | 318.3 | more | |
| Utah | $23.5 | $20.4 | $141.3 | 3.2% | 2.9 | more | |
| Virginia | $69.9 | $65.3 | $463.5 | -0.2% | 8.3 | more | |
| Vermont | $5.7 | $4.6 | $29.7 | 0.1% | 0.6 | more | |
| Washington | $73.3 | $80.3 | $442.2 | 3.6% | 7.1 | more | |
| Wisconsin | $55.2 | $44.9 | $293.9 | 2.1% | 5.8 | more | |
| West Virginia | $14.4 | $10.9 | $71.9 | -0.4% | 1.8 | more | |
| North Dakota | $10.6 | $5.4 | $58.7 | 7.6% | 0.7 | more | |
| Montana | $8.2 | $5.3 | $44.5 | 1.7% | 1.0 | more | |
| Alabama | $34.2 | $30.5 | $194.2 | -0.7% | 4.8 | more | |
| Iowa | $31.9 | $18.8 | $171.6 | 5.4% | 3.1 | more | |
| Arkansas | $22.0 | $15.0 | $117.3 | 1.0% | 3.0 | more | |
| Arizona | $48.2 | $47.9 | $284.4 | 1.3% | 6.7 | more | |
| California | $471.7 | $425.6 | $2,395.2 | 4.1% | 38.6 | more | |
| Colorado | $48.8 | $54.3 | $306.6 | 4.7% | 5.4 | more | |
| Connecticut | $38.3 | $44.5 | $248.9 | -1.4% | 3.6 | more | |
| District of Columbia | $11.0 | $13.1 | $119.8 | 2.0% | 0.7 | more | |
| Delaware | $9.1 | $7.6 | $66.9 | 7.3% | 0.9 | more | |
| Florida | $150.8 | $145.2 | $839.5 | 2.7% | 19.8 | more | |
| Georgia | $71.6 | $56.6 | $485.8 | 3.3% | 10.1 | more | |
| Hawaii | $14.6 | $14.2 | $77.9 | 0.3% | 1.4 | more | |
| Idaho | $11.4 | $6.2 | $63.5 | 2.6% | 1.6 | more | |
| Mississippi | $23.5 | $14.4 | $104.1 | 0.5% | 3.0 | more | |
| Illinois | $128.4 | $149.1 | $765.3 | 1.4% | 12.9 | more | |
| Indiana | $45.7 | $49.1 | $324.9 | 3.2% | 6.6 | more | |
| Kansas | $25.5 | $26.2 | $148.2 | 2.1% | 2.9 | more | |
| Kentucky | $31.0 | $40.7 | $186.5 | 0.3% | 4.4 | more | |
| Louisiana | $39.1 | $40.6 | $238.7 | 3.1% | 4.6 | more | |
| Massachusetts | $73.2 | $89.0 | $473.3 | 2.0% | 6.8 | more | |
| Maryland | $55.2 | $49.9 | $352.0 | 1.1% | 6.0 | more | |
| Maine | $11.0 | $8.5 | $55.8 | 1.7% | 1.3 | more | |
| Michigan | $80.4 | $76.4 | $449.1 | 1.7% | 9.9 | more | |
| Minnesota | $57.7 | $50.5 | $319.8 | 2.9% | 5.5 | more | |
| Missouri | $47.3 | $46.8 | $284.7 | 0.5% | 6.1 | more | |
| Wyoming | $8.2 | $2.0 | $39.4 | 0.6% | 0.6 | more | |
| Notes: actual estimated Data Sources: | |||||||
Copy and Paste: To copy and paste data into spreadsheet for analysis, just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Take a course in government spending:
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
Debt History |
Entitlements |
Deficits
State Spending |
State Taxes |
State Debt
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP, GO: GDP, GO Sources
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
> data sources for other years
> data update schedule.
On October xx, 2020, the US Treasury reported in its Monthly Treasury Statement (and xls) for September that the federal deficit for FY 2020 ending September 30, 2020, was $2,9xx billion. Here are the numbers, including total receipts, total outlays, and deficit compared with the numbers projected in the FY 2021 federal budget published in February 2020, and the "guesstimates" made by usgovernmentspending.com in late September 2020:
| Federal Finances FY 2020 Outcomes | |||
|---|---|---|---|
| Budget billions | Guesst. billions | Outcome billions | |
| Receipts | $3,706 | $3,463 | $3,420 |
| Outlays | $4,790 | $6,371 | $6,552 |
| Deficit | $1,083 | $2,908 | $3,132 |
usgovernmentrevenue.com
presented by Christopher Chantrill