| Comparison of Federal Revenue by State in the United States -5yr -1yr Fiscal Year 2012 Amounts in $ billion
| |||||||||
| State | Total IRS Tax Collected ![]() | Business Income Tax | Individual Income & Employment Tax | ||||
| All states combined | $2,524.3 | $281.5 | $2,172.2 | ||||
| California | $292.6 | $37.2 | $249.3 | ||||
| Texas | $219.5 | $28.0 | $171.9 | ||||
| New York | $201.2 | $21.3 | $176.9 | ||||
| Illinois | $124.4 | $17.3 | $103.7 | ||||
| Florida | $122.3 | $6.6 | $113.2 | ||||
| New Jersey | $111.4 | $17.5 | $92.0 | ||||
| Ohio | $111.1 | $11.6 | $95.6 | ||||
| Pennsylvania | $109.0 | $11.2 | $94.7 | ||||
| Massachusetts | $79.8 | $5.3 | $73.2 | ||||
| Minnesota | $78.7 | $16.1 | $61.7 | ||||
| Georgia | $65.5 | $8.4 | $54.0 | ||||
| Virginia | $64.3 | $10.0 | $53.8 | ||||
| North Carolina | $61.6 | $6.4 | $54.7 | ||||
| Michigan | $59.2 | $3.8 | $55.0 | ||||
| Washington | $52.4 | $3.8 | $47.6 | ||||
| Indiana | $51.2 | $3.2 | $47.1 | ||||
| Missouri | $48.4 | $6.1 | $41.0 | ||||
| Maryland | $48.1 | $2.6 | $45.2 | ||||
| Connecticut | $47.3 | $5.4 | $40.9 | ||||
| Tennessee | $47.0 | $3.9 | $41.9 | ||||
| Wisconsin | $41.5 | $4.6 | $35.8 | ||||
| Colorado | $41.3 | $4.0 | $36.1 | ||||
| Arizona | $34.9 | $3.4 | $30.0 | ||||
| Louisiana | $34.8 | $1.1 | $33.2 | ||||
| Oklahoma | $27.1 | $4.0 | $19.8 | ||||
| Arkansas | $25.3 | $6.3 | $18.3 | ||||
| Kentucky | $25.1 | $1.8 | $23.0 | ||||
| Oregon | $22.7 | $1.2 | $21.1 | ||||
| Kansas | $21.9 | $2.0 | $18.5 | ||||
| Delaware | $21.8 | $7.1 | $14.6 | ||||
| Alabama | $20.9 | $1.1 | $19.5 | ||||
| District of Columbia | $20.7 | $0.4 | $20.1 | ||||
| Nebraska | $19.8 | $6.2 | $13.5 | ||||
| Iowa | $18.8 | $1.3 | $17.2 | ||||
| South Carolina | $18.6 | $1.2 | $17.1 | ||||
| Utah | $15.6 | $1.8 | $13.2 | ||||
| Nevada | $13.7 | $0.8 | $12.7 | ||||
| Rhode Island | $11.0 | $2.3 | $8.6 | ||||
| Mississippi | $10.5 | $0.6 | $9.7 | ||||
| New Hampshire | $8.8 | $0.2 | $8.4 | ||||
| New Mexico | $7.9 | $0.2 | $7.5 | ||||
| Idaho | $7.6 | $0.4 | $7.2 | ||||
| Hawaii | $6.5 | $0.4 | $5.9 | ||||
| West Virginia | $6.5 | $0.3 | $6.1 | ||||
| Maine | $6.2 | $0.5 | $5.5 | ||||
| North Dakota | $5.7 | $0.3 | $5.3 | ||||
| South Dakota | $5.1 | $0.2 | $4.8 | ||||
| Alaska | $4.9 | $0.2 | $4.6 | ||||
| Montana | $4.4 | $0.2 | $4.1 | ||||
| Wyoming | $3.8 | $0.2 | $3.5 | ||||
| Vermont | $3.5 | $0.3 | $3.2 | ||||
| Notes: actual guesstimated1 Data Source: IRS SOI Tax Stats | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
Source: CBO Long-Term Budget Outlook hist.
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact