2010s taxes 2000s taxes 1990s taxes 1980s taxes 1970s taxes 1960s taxes
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in percent GDP Gross Public Debt | ||||||||
| ||||||||
State ![]() | State Debt | Local Debt | State and Local Debt | ||||
| Alabama | 4.85% | 11.09% | 15.94% | more | |||
| Alaska | 13.75% | 8.15% | 21.90% | more | |||
| Arizona | 4.80% | 13.21% | 18.01% | more | |||
| Arkansas | 3.33% | 7.60% | 10.93% | more | |||
| California | 7.05% | 12.49% | 19.54% | more | |||
| Colorado | 5.92% | 13.13% | 19.05% | more | |||
| Connecticut | 13.17% | 4.61% | 17.78% | more | |||
| Delaware | 9.48% | 3.96% | 13.44% | more | |||
| District of Columbia | 0.00% | 9.59% | 9.59% | more | |||
| Florida | 5.59% | 14.91% | 20.50% | more | |||
| Georgia | 2.90% | 8.55% | 11.45% | more | |||
| Hawaii | 10.49% | 6.89% | 17.38% | more | |||
| Idaho | 6.48% | 5.02% | 11.50% | more | |||
| Illinois | 9.65% | 12.03% | 21.69% | more | |||
| Indiana | 6.81% | 8.68% | 15.49% | more | |||
| Iowa | 6.83% | 7.99% | 14.82% | more | |||
| Kansas | 5.19% | 16.78% | 21.97% | more | |||
| Kentucky | 8.11% | 16.42% | 24.53% | more | |||
| Louisiana | 8.15% | 8.27% | 16.43% | more | |||
| Maine | 10.46% | 5.30% | 15.76% | more | |||
| Maryland | 7.92% | 6.15% | 14.07% | more | |||
| Massachusetts | 18.91% | 6.45% | 25.36% | more | |||
| Michigan | 7.43% | 11.47% | 18.90% | more | |||
| Minnesota | 4.42% | 13.18% | 17.61% | more | |||
| Mississippi | 6.76% | 7.75% | 14.51% | more | |||
| Missouri | 8.01% | 9.21% | 17.22% | more | |||
| Montana | 11.21% | 3.94% | 15.15% | more | |||
| Nebraska | 2.57% | 11.04% | 13.61% | more | |||
| Nevada | 2.99% | 15.07% | 18.07% | more | |||
| New Hampshire | 13.52% | 4.82% | 18.34% | more | |||
| New Jersey | 12.49% | 8.10% | 20.59% | more | |||
| New Mexico | 9.21% | 8.58% | 17.78% | more | |||
| New York | 11.32% | 16.10% | 27.42% | more | |||
| North Carolina | 4.23% | 6.89% | 11.13% | more | |||
| North Dakota | 4.54% | 4.87% | 9.41% | more | |||
| Ohio | 6.08% | 9.50% | 15.58% | more | |||
| Oklahoma | 6.55% | 5.76% | 12.32% | more | |||
| Oregon | 7.29% | 10.98% | 18.28% | more | |||
| Pennsylvania | 7.41% | 14.26% | 21.66% | more | |||
| Rhode Island | 17.10% | 4.87% | 21.97% | more | |||
| South Carolina | 8.53% | 11.91% | 20.44% | more | |||
| South Dakota | 8.96% | 5.39% | 14.35% | more | |||
| Tennessee | 1.97% | 13.91% | 15.88% | more | |||
| Texas | 2.33% | 16.94% | 19.27% | more | |||
| All states combined | 7.11% | 11.39% | 18.50% | more | |||
| Utah | 6.05% | 11.41% | 17.46% | more | |||
| Vermont | 12.77% | 4.66% | 17.43% | more | |||
| Virginia | 5.95% | 9.09% | 15.03% | more | |||
| Washington | 7.24% | 12.13% | 19.37% | more | |||
| West Virginia | 11.03% | 5.97% | 16.99% | more | |||
| Wisconsin | 9.07% | 9.36% | 18.43% | more | |||
| Wyoming | 3.17% | 2.45% | 5.61% | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact