| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in $ billion Total Direct Revenue | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | $19.7 | $14.4 | $34.1 | more | |||
| Alaska | $15.2 | $3.7 | $18.9 | more | |||
| Arizona | $22.8 | $20.4 | $43.2 | more | |||
| Arkansas | $15.4 | $4.8 | $20.2 | more | |||
| California | $226.9 | $157.3 | $384.1 | more | |||
| Colorado | $24.1 | $22.9 | $47.0 | more | |||
| Connecticut | $23.1 | $12.0 | $35.1 | more | |||
| Delaware | $7.1 | $1.9 | $9.0 | more | |||
| District of Columbia | $0.0 | $8.6 | $8.6 | more | |||
| Florida | $69.9 | $67.1 | $137.0 | more | |||
| Georgia | $31.8 | $29.3 | $61.1 | more | |||
| Hawaii | $9.9 | $2.7 | $12.6 | more | |||
| Idaho | $7.8 | $3.7 | $11.6 | more | |||
| Illinois | $70.0 | $58.3 | $128.3 | more | |||
| Indiana | $28.2 | $19.0 | $47.2 | more | |||
| Iowa | $16.0 | $10.4 | $26.3 | more | |||
| Kansas | $12.8 | $10.5 | $23.3 | more | |||
| Kentucky | $20.7 | $9.5 | $30.2 | more | |||
| Louisiana | $20.4 | $14.7 | $35.1 | more | |||
| Maine | $6.7 | $2.6 | $9.3 | more | |||
| Maryland | $27.3 | $18.1 | $45.4 | more | |||
| Massachusetts | $40.7 | $21.6 | $62.3 | more | |||
| Michigan | $47.7 | $26.1 | $73.8 | more | |||
| Minnesota | $35.4 | $18.1 | $53.6 | more | |||
| Mississippi | $13.3 | $6.8 | $20.1 | more | |||
| Missouri | $24.5 | $18.2 | $42.7 | more | |||
| Montana | $5.0 | $2.2 | $7.2 | more | |||
| Nebraska | $8.1 | $9.3 | $17.4 | more | |||
| Nevada | $13.1 | $7.8 | $20.8 | more | |||
| New Hampshire | $5.7 | $3.6 | $9.3 | more | |||
| New Jersey | $51.0 | $41.0 | $92.0 | more | |||
| New Mexico | $11.7 | $3.8 | $15.5 | more | |||
| New York | $140.6 | $120.6 | $261.2 | more | |||
| North Carolina | $43.6 | $28.4 | $72.1 | more | |||
| North Dakota | $9.1 | $2.0 | $11.1 | more | |||
| Ohio | $69.5 | $34.7 | $104.2 | more | |||
| Oklahoma | $18.4 | $9.9 | $28.3 | more | |||
| Oregon | $25.1 | $10.4 | $35.5 | more | |||
| Pennsylvania | $70.3 | $35.6 | $105.8 | more | |||
| Rhode Island | $6.3 | $3.1 | $9.4 | more | |||
| South Carolina | $21.2 | $13.6 | $34.8 | more | |||
| South Dakota | $3.5 | $2.4 | $5.9 | more | |||
| Tennessee | $22.1 | $25.1 | $47.2 | more | |||
| Texas | $98.1 | $92.5 | $190.5 | more | |||
| All states combined | $1,590.0 | $1,073.7 | $2,663.7 | more | |||
| Utah | $13.6 | $7.7 | $21.4 | more | |||
| Vermont | $4.4 | $1.0 | $5.4 | more | |||
| Virginia | $38.9 | $23.3 | $62.2 | more | |||
| Washington | $38.0 | $27.2 | $65.2 | more | |||
| West Virginia | $10.8 | $3.2 | $14.0 | more | |||
| Wisconsin | $32.4 | $18.5 | $51.0 | more | |||
| Wyoming | $5.1 | $2.9 | $8.0 | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact