| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2012 +1yr +5yr Amounts in percent GDP Business and Other Revenue | ||||||||
| ||||||||
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | ||||
| District of Columbia | 0.00% | 2.02% | 2.02% | more | |||
| Connecticut | 1.76% | 0.70% | 2.46% | more | |||
| Indiana | 1.81% | 1.37% | 3.18% | more | |||
| New Jersey | 2.61% | 0.61% | 3.22% | more | |||
| North Dakota | 2.27% | 1.03% | 3.29% | more | |||
| Maryland | 2.35% | 1.09% | 3.44% | more | |||
| Texas | 1.85% | 1.63% | 3.48% | more | |||
| Louisiana | 2.44% | 1.06% | 3.49% | more | |||
| Virginia | 2.64% | 1.11% | 3.75% | more | |||
| New Hampshire | 3.47% | 0.48% | 3.95% | more | |||
| Michigan | 2.53% | 1.44% | 3.97% | more | |||
| Illinois | 2.24% | 1.73% | 3.97% | more | |||
| Hawaii | 3.42% | 0.58% | 4.00% | more | |||
| Vermont | 2.86% | 1.17% | 4.04% | more | |||
| Kansas | 2.05% | 2.01% | 4.05% | more | |||
| Maine | 3.52% | 0.57% | 4.08% | more | |||
| North Carolina | 2.58% | 1.51% | 4.09% | more | |||
| Massachusetts | 2.47% | 1.63% | 4.09% | more | |||
| Iowa | 3.14% | 0.99% | 4.13% | more | |||
| Georgia | 2.31% | 1.88% | 4.19% | more | |||
| Delaware | 3.29% | 1.01% | 4.30% | more | |||
| Kentucky | 2.84% | 1.50% | 4.34% | more | |||
| Pennsylvania | 3.00% | 1.36% | 4.36% | more | |||
| Idaho | 3.59% | 0.83% | 4.42% | more | |||
| Montana | 3.54% | 0.89% | 4.43% | more | |||
| Utah | 2.58% | 1.99% | 4.57% | more | |||
| Colorado | 2.79% | 1.78% | 4.57% | more | |||
| Rhode Island | 3.82% | 0.85% | 4.67% | more | |||
| West Virginia | 4.02% | 0.68% | 4.70% | more | |||
| Oklahoma | 3.36% | 1.39% | 4.75% | more | |||
| Minnesota | 3.05% | 1.73% | 4.77% | more | |||
| Arkansas | 3.52% | 1.28% | 4.80% | more | |||
| All states combined | 3.04% | 1.76% | 4.80% | more | |||
| Nevada | 3.60% | 1.28% | 4.87% | more | |||
| Washington | 2.74% | 2.17% | 4.91% | more | |||
| Alabama | 2.57% | 2.35% | 4.93% | more | |||
| Missouri | 3.45% | 1.48% | 4.93% | more | |||
| Arizona | 2.49% | 2.50% | 4.99% | more | |||
| Mississippi | 4.05% | 1.28% | 5.33% | more | |||
| South Dakota | 3.90% | 1.44% | 5.34% | more | |||
| Wisconsin | 4.11% | 1.28% | 5.38% | more | |||
| Florida | 3.18% | 2.44% | 5.62% | more | |||
| South Carolina | 4.27% | 1.60% | 5.87% | more | |||
| Wyoming | 5.04% | 0.96% | 5.99% | more | |||
| Ohio | 4.90% | 1.24% | 6.14% | more | |||
| New York | 4.33% | 1.92% | 6.24% | more | |||
| California | 3.63% | 2.77% | 6.39% | more | |||
| Tennessee | 2.31% | 4.21% | 6.52% | more | |||
| Oregon | 5.39% | 1.15% | 6.54% | more | |||
| Nebraska | 2.10% | 4.50% | 6.60% | more | |||
| New Mexico | 6.29% | 1.09% | 7.38% | more | |||
| Alaska | 10.12% | 1.26% | 11.38% | more | |||
| Notes: guesstimated1 actual 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact