| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2012 +1yr +5yr Amounts in percent GDP Ad valorem Taxes | ||||||||
| ||||||||
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | ||||
| District of Columbia | 0.00% | 3.20% | 3.20% | more | |||
| Oregon | 1.09% | 2.22% | 3.30% | more | |||
| Delaware | 2.68% | 1.12% | 3.79% | more | |||
| Georgia | 1.69% | 3.05% | 4.75% | more | |||
| North Carolina | 2.42% | 2.42% | 4.84% | more | |||
| Utah | 2.37% | 2.53% | 4.90% | more | |||
| Virginia | 1.57% | 3.39% | 4.96% | more | |||
| Nebraska | 2.31% | 2.91% | 5.21% | more | |||
| Massachusetts | 2.10% | 3.20% | 5.30% | more | |||
| Louisiana | 2.29% | 3.07% | 5.36% | more | |||
| Missouri | 2.09% | 3.47% | 5.56% | more | |||
| Kentucky | 3.72% | 1.85% | 5.57% | more | |||
| Idaho | 3.27% | 2.33% | 5.60% | more | |||
| California | 2.74% | 2.86% | 5.60% | more | |||
| Maryland | 2.90% | 2.85% | 5.75% | more | |||
| Iowa | 2.57% | 3.22% | 5.79% | more | |||
| Pennsylvania | 3.49% | 2.36% | 5.85% | more | |||
| Alabama | 3.04% | 2.89% | 5.93% | more | |||
| Colorado | 1.54% | 4.43% | 5.97% | more | |||
| South Carolina | 2.72% | 3.26% | 5.97% | more | |||
| Indiana | 3.36% | 2.68% | 6.05% | more | |||
| Oklahoma | 3.26% | 2.90% | 6.15% | more | |||
| All states combined | 3.03% | 3.23% | 6.27% | more | |||
| Ohio | 3.26% | 3.10% | 6.36% | more | |||
| Arizona | 2.84% | 3.54% | 6.38% | more | |||
| Minnesota | 3.91% | 2.57% | 6.47% | more | |||
| South Dakota | 3.41% | 3.10% | 6.51% | more | |||
| Connecticut | 2.74% | 3.80% | 6.54% | more | |||
| Montana | 3.60% | 2.95% | 6.54% | more | |||
| New Hampshire | 2.38% | 4.24% | 6.62% | more | |||
| Tennessee | 3.77% | 2.86% | 6.62% | more | |||
| New Mexico | 4.02% | 2.67% | 6.69% | more | |||
| Michigan | 4.07% | 2.70% | 6.77% | more | |||
| Kansas | 3.07% | 3.76% | 6.82% | more | |||
| Arkansas | 4.97% | 1.89% | 6.86% | more | |||
| Texas | 3.46% | 3.47% | 6.93% | more | |||
| Wisconsin | 2.86% | 4.09% | 6.94% | more | |||
| West Virginia | 4.73% | 2.41% | 7.14% | more | |||
| Mississippi | 4.91% | 2.37% | 7.29% | more | |||
| Rhode Island | 3.17% | 4.20% | 7.37% | more | |||
| Nevada | 4.76% | 2.64% | 7.41% | more | |||
| New York | 2.28% | 5.13% | 7.41% | more | |||
| Illinois | 2.47% | 5.01% | 7.48% | more | |||
| Florida | 4.10% | 3.44% | 7.54% | more | |||
| Maine | 3.95% | 3.74% | 7.69% | more | |||
| Washington | 4.79% | 3.04% | 7.83% | more | |||
| Hawaii | 5.31% | 2.58% | 7.90% | more | |||
| New Jersey | 2.78% | 6.23% | 9.01% | more | |||
| Wyoming | 5.83% | 3.28% | 9.11% | more | |||
| Vermont | 7.62% | 1.67% | 9.29% | more | |||
| North Dakota | 11.15% | 2.16% | 13.30% | more | |||
| Alaska | 11.61% | 3.68% | 15.28% | more | |||
| Notes: guesstimated1 actual estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact