| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2012 +1yr +5yr Amounts in $ billion Total Direct Revenue | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | $19.0 | $14.0 | $33.0 | more | |||
| Alaska | $13.6 | $3.5 | $17.1 | more | |||
| Arizona | $22.6 | $20.2 | $42.7 | more | |||
| Arkansas | $15.6 | $4.6 | $20.2 | more | |||
| California | $233.8 | $160.8 | $394.5 | more | |||
| Colorado | $23.5 | $22.5 | $46.0 | more | |||
| Connecticut | $22.6 | $11.8 | $34.4 | more | |||
| Delaware | $7.0 | $1.9 | $8.9 | more | |||
| District of Columbia | $0.0 | $8.0 | $8.0 | more | |||
| Florida | $71.3 | $67.0 | $138.3 | more | |||
| Georgia | $32.7 | $29.2 | $61.9 | more | |||
| Hawaii | $9.8 | $2.7 | $12.5 | more | |||
| Idaho | $7.8 | $3.6 | $11.4 | more | |||
| Illinois | $65.3 | $56.7 | $122.0 | more | |||
| Indiana | $27.6 | $17.7 | $45.3 | more | |||
| Iowa | $16.0 | $10.0 | $26.0 | more | |||
| Kansas | $12.9 | $10.2 | $23.1 | more | |||
| Kentucky | $20.8 | $9.2 | $30.1 | more | |||
| Louisiana | $19.7 | $14.0 | $33.8 | more | |||
| Maine | $6.8 | $2.8 | $9.6 | more | |||
| Maryland | $27.8 | $18.8 | $46.6 | more | |||
| Massachusetts | $40.4 | $23.6 | $64.0 | more | |||
| Michigan | $46.3 | $24.8 | $71.2 | more | |||
| Minnesota | $34.9 | $17.5 | $52.4 | more | |||
| Mississippi | $13.6 | $6.9 | $20.5 | more | |||
| Missouri | $24.7 | $17.5 | $42.2 | more | |||
| Montana | $5.0 | $2.1 | $7.1 | more | |||
| Nebraska | $7.9 | $9.2 | $17.1 | more | |||
| Nevada | $13.5 | $7.7 | $21.2 | more | |||
| New Hampshire | $5.9 | $3.6 | $9.5 | more | |||
| New Jersey | $51.8 | $38.9 | $90.7 | more | |||
| New Mexico | $12.1 | $3.9 | $16.0 | more | |||
| New York | $140.0 | $118.3 | $258.3 | more | |||
| North Carolina | $44.2 | $27.8 | $72.0 | more | |||
| North Dakota | $7.9 | $1.8 | $9.7 | more | |||
| Ohio | $70.3 | $33.6 | $103.9 | more | |||
| Oklahoma | $18.0 | $9.6 | $27.6 | more | |||
| Oregon | $25.2 | $10.1 | $35.3 | more | |||
| Pennsylvania | $68.9 | $35.4 | $104.3 | more | |||
| Rhode Island | $6.3 | $3.0 | $9.3 | more | |||
| South Carolina | $21.6 | $13.2 | $34.8 | more | |||
| South Dakota | $3.6 | $2.3 | $6.0 | more | |||
| Tennessee | $21.6 | $24.5 | $46.2 | more | |||
| Texas | $93.2 | $88.6 | $181.9 | more | |||
| All states combined | $1,589.1 | $1,074.8 | $2,663.9 | more | |||
| Utah | $12.9 | $7.4 | $20.3 | more | |||
| Vermont | $4.4 | $1.0 | $5.3 | more | |||
| Virginia | $38.6 | $24.3 | $62.9 | more | |||
| Washington | $37.6 | $26.3 | $64.0 | more | |||
| West Virginia | $10.4 | $3.1 | $13.5 | more | |||
| Wisconsin | $32.8 | $17.9 | $50.7 | more | |||
| Wyoming | $5.1 | $2.8 | $7.8 | more | |||
| Notes: guesstimated1 actual 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact