| Comparison of State and Local Government Revenue and Debt in the United States -5yr -1yr Fiscal Year 2011 +1yr +5yr Amounts in $ billion
| |||||||||
| State | State & Local Revenue | State & Local Debt ![]() | Gross State Product | Real State Growth | Popu- lation (million) | ||
| Wyoming | $7.8 | $2.3 | $37.6 | -1.2% | 0.6 | more | |
| North Dakota | $7.7 | $4.2 | $40.3 | 7.6% | 0.7 | more | |
| Vermont | $5.4 | $4.7 | $25.9 | 0.5% | 0.6 | more | |
| South Dakota | $6.6 | $5.7 | $40.1 | 0.8% | 0.8 | more | |
| Montana | $7.5 | $5.8 | $38.0 | -0.0% | 1.0 | more | |
| Idaho | $11.5 | $6.5 | $57.9 | 0.6% | 1.6 | more | |
| Delaware | $9.1 | $8.3 | $65.8 | 1.6% | 0.9 | more | |
| Maine | $10.5 | $8.8 | $51.6 | -0.4% | 1.3 | more | |
| District of Columbia | $7.7 | $10.3 | $107.6 | 1.9% | 0.6 | more | |
| Alaska | $15.2 | $10.4 | $51.4 | 2.5% | 0.7 | more | |
| West Virginia | $13.7 | $11.2 | $66.8 | 4.5% | 1.9 | more | |
| New Hampshire | $10.0 | $11.3 | $63.6 | 1.5% | 1.3 | more | |
| Rhode Island | $9.7 | $11.8 | $50.1 | 0.7% | 1.1 | more | |
| Arkansas | $20.9 | $12.7 | $105.8 | 0.3% | 2.9 | more | |
| Hawaii | $12.7 | $13.0 | $67.0 | -0.2% | 1.4 | more | |
| Nebraska | $17.4 | $13.6 | $94.2 | 0.1% | 1.8 | more | |
| Mississippi | $22.1 | $14.5 | $97.8 | -0.8% | 3.0 | more | |
| New Mexico | $17.6 | $15.9 | $79.4 | 0.2% | 2.1 | more | |
| Iowa | $26.9 | $18.8 | $149.0 | 1.9% | 3.1 | more | |
| Oklahoma | $27.6 | $19.3 | $155.0 | 1.0% | 3.8 | more | |
| Utah | $19.8 | $20.8 | $124.5 | 2.0% | 2.8 | more | |
| Nevada | $22.8 | $26.8 | $130.4 | 1.2% | 2.7 | more | |
| Alabama | $31.1 | $28.9 | $173.1 | -0.8% | 4.8 | more | |
| Kansas | $23.7 | $30.5 | $130.9 | 0.5% | 2.9 | more | |
| Oregon | $37.9 | $35.1 | $194.7 | 4.7% | 3.9 | more | |
| Louisiana | $35.5 | $37.2 | $247.7 | 0.5% | 4.6 | more | |
| South Carolina | $36.0 | $37.2 | $165.8 | 1.2% | 4.7 | more | |
| Connecticut | $34.3 | $41.3 | $230.1 | 2.0% | 3.6 | more | |
| Tennessee | $47.5 | $42.0 | $266.5 | 1.9% | 6.4 | more | |
| Kentucky | $31.1 | $42.5 | $164.8 | 0.5% | 4.4 | more | |
| Maryland | $50.8 | $44.4 | $301.1 | 0.9% | 5.8 | more | |
| Missouri | $43.5 | $45.2 | $249.5 | 0.0% | 6.0 | more | |
| Wisconsin | $51.5 | $45.5 | $254.8 | 1.1% | 5.7 | more | |
| Indiana | $44.8 | $49.2 | $278.1 | 1.1% | 6.5 | more | |
| Minnesota | $52.7 | $49.5 | $281.7 | 1.2% | 5.3 | more | |
| North Carolina | $74.6 | $50.5 | $439.9 | 1.8% | 9.7 | more | |
| Arizona | $44.5 | $50.7 | $258.4 | 1.5% | 6.5 | more | |
| Georgia | $67.9 | $51.0 | $418.9 | 1.7% | 9.8 | more | |
| Colorado | $45.5 | $51.4 | $264.3 | 1.9% | 5.1 | more | |
| Virginia | $66.6 | $65.8 | $428.9 | 0.3% | 8.1 | more | |
| Washington | $65.6 | $72.7 | $355.1 | 2.0% | 6.8 | more | |
| Michigan | $68.7 | $75.9 | $385.2 | 2.3% | 9.9 | more | |
| Ohio | $107.7 | $78.8 | $484.0 | 1.1% | 11.5 | more | |
| Massachusetts | $70.2 | $99.0 | $391.8 | 2.2% | 6.6 | more | |
| New Jersey | $90.9 | $103.9 | $487.0 | -0.5% | 8.8 | more | |
| Pennsylvania | $105.2 | $125.9 | $578.8 | 1.2% | 12.7 | more | |
| Illinois | $114.9 | $145.8 | $670.7 | 1.3% | 12.9 | more | |
| Florida | $148.0 | $158.7 | $754.3 | 0.5% | 19.1 | more | |
| Texas | $179.0 | $264.7 | $1,308.1 | 3.3% | 25.7 | more | |
| New York | $264.3 | $330.4 | $1,158.0 | 1.1% | 19.5 | more | |
| California | $443.8 | $408.1 | $1,958.9 | 2.0% | 37.7 | more | |
| All states combined | $2,790.5 | $2,913.9 | $14,958.6 | 0.9% | 311.6 | more | |
| Notes: actual estimated Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact